Matches 1 to 73 of 73 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
1 | ![]() | 1841 British Census for Fyfield, Parish of Eastleach Martin, Gloucestershire, England | |
2 | ![]() | 1841 British Census for Ruiton, Sedgley, Staffordshire, England Census shows John Oakley with his wife Mariah, and children Juliamo, Joseph, Benj(amin) and Gaius. | |
3 | ![]() | 1851 British Census for Cosely, Sedgley, Staffordshire, England Census shows John Oakley with his wife Hanna (Taylor) and 3 children William, Hannah and Ann Maria living with Hannah’s father William Taylor | |
4 | ![]() | 1851 British Census for Fyfield, Eastleach Martin, Gloucestershire, England Bottom of page shows Thomas Porter. Note that his birthplace is different from 1861 - his and wife Mary’s birthplaces are swapped between the 2 censuses. | |
5 | ![]() | 1851 British Census for Fyfield, Eastleach Martin, Gloucestershire, England Top of page continues from previous page, with Mary, wife of Thomas Porter and their children James, David, Humphrey, Ann, Catharine and John. Note that the birthplace for Mary is different from 1861 - her and Thomas were swapped in one of the censuses | |
6 | ![]() | 1851 British Census for Ruiton, Sedgley, Staffordshire, England Census shows John Oakley with his wife Maria, and 8 children Julia, Joseph, Benjamin, Gaius, Sarah Jane, Selina, Ann and Elizabeth living at Ruiton, in the village of Lower Gornal, in the Parish of Sedgley, Staffordshire, England. | |
7 | ![]() | 1858-Euclid-twp-Ohio | |
8 | ![]() | 1858-Orange-twp-Ohio | |
9 | ![]() | 1861 British Census for Cosely, Sedgley, Staffordshire, England Census shows John Oakley with wife Hannah, and children William, Hanna L, Ann M, Sarah and Elizabeth living on Canal St in Colesy, Sedgley, Staffordshire. This is a different Ann M Oakley from the one who married John Fones. | |
10 | ![]() | 1861 British Census for Fyfield, Eastleach Martin, Gloucestershire, England Census shows Thomas Porter, with wife Mary, and children Humphrey, John and Harriett. The census is taken in the Hamlet of Fyfield, which matches what Humphrey gave as his birthplace on 1871 Census. | |
11 | ![]() | 1861 British Census for Lower Gornal, Sedgley, Staffordshire, England Census over 2 pages shows firstly family of John Oakley, his wife Maria, with children Benjn, Gaius, Ann Maria, Elizabeth and Emma. The immediate next family is Josh Oakley, with his wife Mary, and daughters Ann and Jane. | |
12 | ![]() | 1861 British Census for Lower Gornal, Sedgley, Staffordshire, England Census over 2 pages shows firstly family of John Oakley, his wife Maria, with children Benjn, Gaius, Ann Maria, Elizabeth and Emma. The immediate next family is Josh Oakley, with his wife Mary, and daughters Ann and Jane. | |
13 | ![]() | 1871 British Census for Cosely, Sedgley, Staffordshire, England Census shows 2 Oakley families in adjacent records - John Oakley, with his wife Hannah, and 2 of their children Ann Maria and Elizabeth, and immediately above them on the page their son William Oakley with his wife Martha, and 3 children John Thos, William and Edward. | |
14 | ![]() | 1871 British Census for Lasborough Parish, Gloucestershire, England Bottom of page shows Humphrey Porter with his wife Eliza and children William and Mary Ann. | |
15 | ![]() | 1871 British Census for Lasborough Parish, Gloucestershire, England Top of page continues family of Humphrey Porter and his wife Eliza, and shows Eliza Ann (possibly) Wheeler as niece. No indication of whether she’s a niece of Humphrey or Eliza. | |
16 | ![]() | 1871 British Census for Lower Gornal, Sedgley, Staffordshire, England Census shows John Oakley and his wife Maria living with a grandson Henry. | |
17 | ![]() | 1871 British Census for Upper Gornal, Sedgley, Staffordshire, England Census shows Isaac Fones with his wife Jane, sons John and Thomas, daughter Mary Ann and a grandson Arthur. Assumed Arthur is Mary Ann’s child. | |
18 | ![]() | 1874-Euclid-twp-Ohio | |
19 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
20 | ![]() | 1874-Orange-twp-Ohio | |
21 | ![]() | 1874-Orange-twp-Ohio | |
22 | ![]() | 1881 British Census for Beverston, Gloucestershire, England 1881 Census shows Humphrey Porter, with wife Eliza, and 4 children - William J, Mary A, Albert H and Eliza E | |
23 | ![]() | 1881 British Census for Coseley, Sedgley, Staffordshire, England Census shows Gaius Oakley with wife Mary and their children William, Elizabeth, Emma, Gaius and Thomas. | |
24 | ![]() | 1881 British Census for Sedgley, Staffordshire, England 1881 Census shows 2 families - at top of page John Oakley, his wife Maria and a grandson, and a few lines down John Fones, his wife Ann Maria (Oakley) Fone, and daughter Salome. It’s quite likely that Ann Maria (Oakley) Fone is the daughter of John and Maria Oakley. | |
25 | ![]() | 1891 British Census for Barrow in Furness, Lancashire, England 1891 Census in Barrow, Lancashire, England shows Benjamin Oakley, his wife Sarah, 2 sons Thomas and Richard and niece Salome Fones | |
26 | ![]() | 1891 British Census for Coseley, Sedgley, Staffordshire, England Census shows Gaius Oakley with his wife Mary, and children Emma, Gaius, John, Mary and Ellen. John is shown as 10 years old, so could be the same person as Thomas from the 1881 Census who was 3 weeks old in 1881. | |
27 | ![]() | 1891 British Census for Sedgley, Staffordshire, England Census shows John Fones with wife Ann M(aria), and children John, William H, Maria and and un-named daughter who is less than 1 month old. From Bev’s records this child could be Sarah. Also living with them is Selina Oakley who is Ann Maria (Oakley)’s sister. | |
28 | ![]() | 1892-Euclid-twp-Ohio | |
29 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
30 | ![]() | 1899-Union-twp-Isabella-Co-MI | |
31 | ![]() | 1899-Union-twp-Isabella-Co-MI | |
32 | ![]() | 1900 US Census for Lake Co., Indiana, USA 1900 Census shows Albert H Porter with wife Salome (Fones) and their children Ralph and Lizza (Lillian) | |
33 | ![]() | 1901 British Census for Ettingshall Village, Sedgley, Staffordshire, England Census shows Gaius Oakley with his wife Mary, and children Gaius, John T and Ellen. | |
34 | ![]() | 1901 British Census for Foxley, Wiltshire, England Census shows Humphrey Porter with is wife Eliza and their son Edward T living “In the Village” | |
35 | ![]() | 1901 British Census for Lower Gornal, Sedgley, Staffordshire, England Census shows Abraham Bradley, with 3 children married to Ann M (Oakley) with her 4 children with John Fones living at 8 New St. | |
36 | ![]() | 1910 US Federal Census North Twp., Lake, Indiana 1910 Census shows Albert H Porter with wife Salome (Fones) and their children Ralph and Lillian | |
37 | ![]() | 1920 US Federal Census for Union Twp., Payne Co., Oklahoma, USA Census shows Harry Exton, with wife Maria (Fones), and 3 children Kenneth William, Joseph John and Violet Mildred. Harry and Maria born in England. Record gives their year of Immigration. 3 children born in different states - Louisiana, Illinois and Oklahoma, | |
38 | ![]() | 1920 US Federal Census North Twp., Lake, Indiana 1920 Census shows Albert H Porter with wife Salome (Fones) and their children Ralph and Lillian | |
39 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
40 | ![]() | 4981-S-Lincoln-Rd-Mt-Pleasant-MI | |
41 | ![]() | 4981-S-Lincoln-Rd-Mt-Pleasant-MI | |
42 | ![]() | Arrival list for Jacob Frank and Family | |
43 | ![]() | Birth Certificate for Evelyn Bertha Frank 2nd of 3 pages of a birth certificate for Evelyn Frank issued in 1944. | |
44 | ![]() | Birth Certificate for Evelyn Bertha Frank 3rd of 3 pages of a birth certificate for Evelyn Frank issued in 1944. | |
45 | ![]() | Birth Certificate for Evelyn Bertha Frank 1st of 3 pages of a birth certificate for Evelyn Frank issued in 1944. | |
46 | ![]() | Birth Certificate for Harvey Painschaud Birth Certificate shows birth of Harvey Painschaud to Ocktave Painschaud and Marie Painschaud. | |
47 | ![]() | Birth Record for Johann Heinrich Wilhelm Tonsing | |
48 | ![]() | Birth Record for Maria Elisabeth Hille Record from Kirchenbuchduplikat, 1806-1874 of Evangelische Kirche Lintorf in Lintorf, KR Wittlage, Hannover, Germany shows birth of Maria Elisabeth Hille to Jost Heinrich Hille and Maria Elisabeth Volbert. | |
49 | ![]() | Birth Record for Maria Elsabein Tonsing | |
50 | ![]() | Birth Record for Pierre Benjamin Painchaut | |
51 | ![]() | Birth Record for Robert Charles Christensen | |
52 | ![]() | Burial Record for Paul Gross (265735) | |
53 | ![]() | Death Certificate for Alvina Strassmeyer | |
54 | ![]() | Death Certificate for Anna Haas | |
55 | ![]() | Death Certificate for Charles Painchaud Death Certificate for Charles Painchaud issued in Manistee County, Michigan | |
56 | ![]() | Death Certificate for Emma Strassmeyer | |
57 | ![]() | Death Certificate for Frank Wright Stoddard | |
58 | ![]() | Death Certificate for Fred Geiger | |
59 | ![]() | Death Certificate for Frederick H Tonsing | |
60 | ![]() | Death Certificate for John Haas | |
61 | ![]() | Death Certificate for Maria E Tonsing | |
62 | ![]() | Death Certificate for Mary Louise Wilhelm | |
63 | ![]() | Death Certificate for Rose Painchaud Transcript of a Certificate of Death for Rose Painchaud shows death in 8 September 1906. Informant Mrs P Chope is Rose's daughter Deloise Schope. | |
64 | ![]() | Death Certificate for William Schabier | |
65 | ![]() | Death Certificate of Frank George Hambrecht | |
66 | ![]() | Death Record for Ida Tonsing | |
67 | ![]() | Funeral Service for Harvey Christensen | |
68 | ![]() | Hans Christensen Family in 1910 US Federal Census | |
69 | ![]() | Harvey Painschaud Birth Record Birth record for Harvey Painchaud shows birth to Marie and Octave Painschaud. | |
70 | ![]() | Marriage Certificate for Harvey Christensen and Evelyn Frank Marriage Certificiate issued in Ohio shows the marriage of Harvey Christesen and Evelyn Frank at B(owling) Green on 5th August 1927 | |
71 | ![]() | Marriage Record for Georg Wilhelm and Maria Dorothea Schmidt | |
72 | ![]() | Marriage Record for Johann Friedrich Tonsing and Maria Eleonore Omescher | |
73 | ![]() | Marriage Record for Ludger Painchaud and Rose deLima Marsan-Lapierre |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Lisa Christensen.