Name | Arthur Fred Stobbe | |
Gender | Male | |
Born | 1 August 1893 | |
Died | September 1963 | |
Headstones | ![]() | |
Person ID | I10597 | Lisa's Genealogy |
Father | August Stobbe, b. 28 November 1864, Niederzehren, Marienwerder, West Prussia, Prussia ![]() | |
Mother | Elizabeth, b. 14 September 1866, d. 29 January 1914 (Age 47 years) | |
Family ID | F7378 | Family Group Sheet | Family Chart |
Family/Spouse | Kate Q Cleveland | |||
Children |
|
|||
Family ID | F7379 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by Lisa Christensen.