Name | Leo Tonsing [1] | |
Gender | Male | |
Born | 11 February 1909 | Cleveland, Cuyahoga Co., Ohio, USA ![]() |
Cause of Death | Pneumonia Lobar [3] | |
Occupation | Mail Carrier [1, 3] | |
Cemetery | Calvery Cemetery, Cleveland, Ohio [3] | |
Residence(s) | 1910: Cleveland, Ohio from 1910 Soundex, vol 39, ED 157, family 420 1920: 3824 East 93rd St., Cleveland, Ohio 1927-28: 3824 East 93rd, Cleveland, OH 1929-31: 9123 Crane Avenue, Cleveland, OH and 1932: 9203 Crane Avenue, Cleveland, OH [1, 2, 3, 5] | |
Died | 19 April 1932 | Cleveland, Cuyahoga Co., Ohio, USA ![]() |
|
||
Buried | 21 April 1932 | Cleveland, Cuyahoga Co., Ohio, USA ![]() |
Headstones | ![]() | |
Person ID | I3707 | Lisa's Genealogy |
Last Modified | 16 November 2015 |
Father | John Ernest Tonsing, b. 28 May 1881, Cleveland, Cuyahoga Co., Ohio, USA ![]() | |
Mother | Mae (Mary) Corrigan, b. about 1873, Chicago, Cook Co., Illinois, USA ![]() ![]() | |
Married | about 1903 | Cuyahoga Co., Ohio, USA ![]() |
Residence(s) | 1910: 2426 Bridge, Cleveland, Ohio 1917: 9101 Wade Park Avenue, Cleveland, OH 1920-24: 3824 East 93rd, Cleveland, OH [1, 8] | |
Family ID | F1361 | Family Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2019.
Maintained by Lisa Christensen.