Name | Emma [1, 2] | |
Gender | Female | |
Born | about 1875 | Illinois, USA ![]() |
Residence(s) | 1918: Rt 2, Litchfield, Meeker, Minnesota [3] | |
Person ID | I5900 | Lisa's Genealogy |
Last Modified | 26 May 2007 |
Family/Spouse | Frank Henry Toensing, b. 16 December 1872, Ohio, USA ![]() | |
Married | about 1906 [1] | |
Residence(s) | 1910: West Cedar precinct, Washing ton Co., Oregon [1] | |
Family ID | F3166 | Family Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by Lisa Christensen.