Name | Catharina Elisabeth Toensing [1] | |
Gender | Female | |
Born | 1816 | Döhren, Melle, Hannover, Niedersachsen, Germany ![]() |
Person ID | I6001 | Lisa's Genealogy |
Last Modified | 6 July 2003 |
Family/Spouse | Johann Gottfried Landwehr, b. 1816, Döhren, Melle, Hannover, Niedersachsen, Germany ![]() | |
Married | 1837 | Döhren, Melle, Hannover, Niedersachsen, Germany ![]() |
Family ID | F4097 | Family Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Lisa Christensen.