Name | Maria Barbara | |
Gender | Female | |
Died | 1805 | Gomadingen, Württemberg, Germany ![]() |
Born | 22 September 1805 | Gomadingen, Württemberg, Germany ![]() |
Headstones | ![]() | |
Person ID | I6587 | Lisa's Genealogy |
Last Modified | 4 September 2004 |
Father | UNNAMED | |
Mother | Margaretha Frank, b. 14 April 1780, Gomadingen, Württemberg, Germany ![]() | |
Family ID | F4523 | Family Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by Lisa Christensen.