Name | Rosina [1] | |
Gender | Female | |
Died | 1806 | Gomadingen, Württemberg, Germany ![]() |
Born | 17 August 1806 | Gomadingen, Württemberg, Germany ![]() |
Headstones | ![]() | |
Person ID | I6588 | Lisa's Genealogy |
Last Modified | 4 September 2004 |
Mother | Anna Barbara Frank, b. 20 February 1782, Gomadingen, Württemberg, Germany ![]() | |
Family ID | F4511 | Family Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Lisa Christensen.