Name | Mary Siltz | |
Gender | Female | |
Person ID | I6815 | Lisa's Genealogy |
Last Modified | 2 September 2006 |
Father | Lewis Siltz | |
Mother | Carolina Hutt, b. 14 March 1847, d. 14 June 1924, Cleveland, Cuyahoga Co., Ohio, USA ![]() | |
Family ID | F4665 | Family Group Sheet | Family Chart |
Family/Spouse | John Leopold | |||
Children |
|
|||
Family ID | F4669 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by Lisa Christensen.