Name | Rudolph Tonsing [1] | |
Gender | Male | |
Born | about 1878 | Illinois, USA ![]() |
Residence(s) | 1880: Plum Hill, Washington Co., Illinois [1] | |
Person ID | I7732 | Lisa's Genealogy |
Last Modified | 7 June 2008 |
Father | John H. Tönsing, b. about 1835, Hannover, Niedersachsen, Germany ![]() | |
Mother | Anna Elizabeth, b. 1847, Illinois, USA ![]() | |
Family ID | F5327 | Family Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Lisa Christensen.