Name | Emma Murray | |
Gender | Female | |
Born | 1885 | Canada ![]() |
Person ID | I8213 | Lisa's Genealogy |
Last Modified | 7 March 2009 |
Family/Spouse | Herman Friedrich Carl Gesch, b. 13 May 1867, Mecklenberg, Germany ![]() ![]() | |
Married | 5 December 1918 | Detroit, Wayne Co., Michigan, USA ![]() |
Family ID | F5687 | Family Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Lisa Christensen.