Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 21 April 1861 | Neuenkirchen, Melle, Hannover, Niedersachsen, Germany | I6003 | Lisa's Genealogy |
2 | ![]() | about 1871 | Neuenkirchen, Melle, Hannover, Niedersachsen, Germany | I6016 | Lisa's Genealogy |
3 | ![]() | 8 September 1875 | Neuenkirchen, Melle, Hannover, Niedersachsen, Germany | I6017 | Lisa's Genealogy |
4 | ![]() | 1779 | Neuenkirchen, Melle, Hannover, Niedersachsen, Germany | I6000 | Lisa's Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 13 October 1819 | Neuenkirchen, Melle, Hannover, Niedersachsen, Germany | I5999 | Lisa's Genealogy |
Matches 1 to 4 of 4
Family/Spouse ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Toensing / Walkenhorst | 13 October 1900 | Neuenkirchen, Melle, Hannover, Niedersachsen, Germany | F4105 | Lisa's Genealogy |
2 | Walkenhorst / Toensing | 11 August 1882 | Neuenkirchen, Melle, Hannover, Niedersachsen, Germany | F4098 | Lisa's Genealogy |
3 | Wostbrock / Toensing | 13 April 1820 | Neuenkirchen, Melle, Hannover, Niedersachsen, Germany | F4091 | Lisa's Genealogy |
4 | Wosterock / Toensing | 5 May 1819 | Neuenkirchen, Melle, Hannover, Niedersachsen, Germany | F3208 | Lisa's Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Lisa Christensen.