Matches 1 to 27 of 27 for Last Name equals Clark
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I9008 | Lisa's Genealogy | ||
2 | ![]() | I3816 | Lisa's Genealogy | ||
3 | ![]() | I8916 | Angus Saline's Genealogy | ||
4 | ![]() | I7007 | b. April 1856 | Canada ![]() | Lisa's Genealogy |
5 | ![]() | I11682 | b. September 1918 | Michigan, USA ![]() | Lisa's Genealogy |
6 | ![]() | I9674 | b. 24 February 1878 | Saginaw, Saginaw Co., Michigan, USA ![]() | Lisa's Genealogy |
7 | ![]() | I7442 | b. | Cleveland, Cuyahoga Co., Ohio, USA ![]() | Lisa's Genealogy |
8 | ![]() | I9709 | b. 24 August 1844 | Roxand Twp, Eaton Co., Michigan, USA ![]() | Lisa's Genealogy |
9 | ![]() | I8283 | b. 23 October 1884 | Onondaga Co., New York, USA ![]() | Lisa's Genealogy |
10 | ![]() | I8790 | b. 13 July 1879 | Michigan, USA ![]() | Angus Saline's Genealogy |
11 | ![]() | I11680 | b. about 1876 | Michigan, USA ![]() | Lisa's Genealogy |
12 | ![]() | I8936 | b. 13 December 1837 | Michigan, USA ![]() | Angus Saline's Genealogy |
13 | ![]() | I761 | Lisa's Genealogy | ||
14 | ![]() | I11679 | b. about 1873 | Michigan, USA ![]() | Lisa's Genealogy |
15 | ![]() | I11684 | b. about 1907 | Michigan, USA ![]() | Lisa's Genealogy |
16 | ![]() | I11683 | b. about 1920 | Lisa's Genealogy | |
17 | ![]() | I2872 | b. | Ashland, Ashland Co., Ohio, USA ![]() | Lisa's Genealogy |
18 | ![]() | I11677 | b. about 1802 | New York, USA ![]() | Lisa's Genealogy |
19 | ![]() | I10011 | b. 8 August 1918 | Detroit, Wayne Co., Michigan, USA ![]() | Lisa's Genealogy |
20 | ![]() | I11685 | b. 1911 | Michigan, USA ![]() | Lisa's Genealogy |
21 | ![]() | I11681 | b. March 1880 | Michigan, USA ![]() | Lisa's Genealogy |
22 | ![]() | I11686 | b. 1913 | Michigan, USA ![]() | Lisa's Genealogy |
23 | ![]() | I11687 | b. about 1915 | Michigan, USA ![]() | Lisa's Genealogy |
24 | ![]() | I314 | b. 1 March 1822 | England ![]() | Angus Saline's Genealogy |
25 | ![]() | I1961 | b. 1 April 1908 | Michigan, USA ![]() | Lisa's Genealogy |
26 | ![]() | I9678 | b. 9 November 1846 | Oakland Co., Michigan, USA ![]() | Lisa's Genealogy |
27 | ![]() | I315 | Angus Saline's Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by Lisa Christensen.