Matches 1 to 37 of 37 for Last Name equals Frank
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I6494 | Lisa's Genealogy | ||
2 | ![]() | I300 | b. 25 August 1877 | Neüffen, Nürtingen, Württemberg, Germany ![]() | Lisa's Genealogy |
3 | ![]() | I6586 | b. 20 February 1782 | Gomadingen, Württemberg, Germany ![]() | Lisa's Genealogy |
4 | ![]() | I5609 | b. 20 April 1854 | Lisa's Genealogy | |
5 | ![]() | I5612 | b. 28 April 1864 | Lisa's Genealogy | |
6 | ![]() | I399 | b. 22 June 1930 | Detroit, Wayne Co., Michigan, USA ![]() | Lisa's Genealogy |
7 | ![]() | I6590 | b. 17 October 1788 | Gomadingen, Württemberg, Germany ![]() | Lisa's Genealogy |
8 | ![]() | I6890 | Lisa's Genealogy | ||
9 | ![]() | I303 | b. 27 July 1906 | Detroit, Wayne Co., Michigan, USA ![]() | Lisa's Genealogy |
10 | ![]() | I297 | b. 25 January 1875 | Neüffen, Nürtingen, Württemberg, Germany ![]() | Lisa's Genealogy |
11 | ![]() | I5606 | b. 9 February 1849 | Lisa's Genealogy | |
12 | ![]() | I10170 | Lisa's Genealogy | ||
13 | ![]() | I10197 | Lisa's Genealogy | ||
14 | ![]() | I302 | b. 28 February 1905 | Detroit, Wayne Co., Michigan, USA ![]() | Lisa's Genealogy |
15 | ![]() | I5611 | b. 14 January 1862 | Lisa's Genealogy | |
16 | ![]() | I5 | b. 8 May 1908 | Detroit, Wayne Co., Michigan, USA ![]() | Lisa's Genealogy |
17 | ![]() | I299 | b. 24 February 1886 | Neüffen, Nürtingen, Württemberg, Germany ![]() | Lisa's Genealogy |
18 | ![]() | I6480 | b. 19 July 1857 | Lisa's Genealogy | |
19 | ![]() | I20 | b. 18 November 1839 | Mägerkingen, Reutlingen, Württemberg, Germany ![]() | Lisa's Genealogy |
20 | ![]() | I5607 | b. 15 November 1850 | Lisa's Genealogy | |
21 | ![]() | I160 | b. 22 March 1754 | Lisa's Genealogy | |
22 | ![]() | I5603 | b. 10 April 1845 | Lisa's Genealogy | |
23 | ![]() | I80 | b. 16 April 1784 | Gomadingen, Württemberg, Germany ![]() | Lisa's Genealogy |
24 | ![]() | I10 | b. 1 July 1881 | Neüffen, Nürtingen, Württemberg, Germany ![]() | Lisa's Genealogy |
25 | ![]() | I5608 | b. 23 January 1852 | Lisa's Genealogy | |
26 | ![]() | I316 | b. 30 January 1939 | Detroit, Wayne Co., Michigan, USA ![]() | Lisa's Genealogy |
27 | ![]() | I4952 | b. 13 January 1883 | Neüffen, Nürtingen, Württemberg, Germany ![]() | Lisa's Genealogy |
28 | ![]() | I6585 | b. 14 April 1780 | Gomadingen, Württemberg, Germany ![]() | Lisa's Genealogy |
29 | ![]() | I4953 | b. 12 April 1879 | Neüffen, Nürtingen, Württemberg, Germany ![]() | Lisa's Genealogy |
30 | ![]() | I301 | b. 10 April 1880 | Neüffen, Nürtingen, Württemberg, Germany ![]() | Lisa's Genealogy |
31 | ![]() | I40 | b. 8 June 1811 | Mägerkingen, Reutlingen, Württemberg, Germany ![]() | Lisa's Genealogy |
32 | ![]() | I5604 | b. 21 June 1846 | Lisa's Genealogy | |
33 | ![]() | I5610 | b. 29 May 1859 | Lisa's Genealogy | |
34 | ![]() | I1829 | b. 19 June 1876 | Neüffen, Nürtingen, Württemberg, Germany ![]() | Lisa's Genealogy |
35 | ![]() | I5605 | b. 6 September 1847 | Lisa's Genealogy | |
36 | ![]() | I298 | b. 9 November 1885 | Neüffen, Nürtingen, Württemberg, Germany ![]() | Lisa's Genealogy |
37 | ![]() | I398 | b. 22 November 1928 | Detroit, Wayne Co., Michigan, USA ![]() | Lisa's Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by Lisa Christensen.