Matches 1 to 29 of 29 for Last Name equals Greenwell
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I10825 | b. about 1798 | Lisa's Genealogy | |
2 | ![]() | I10799 | b. about 1823 | Kentucky, USA ![]() | Lisa's Genealogy |
3 | ![]() | I10816 | b. about 1795 | St. Mary’s Co., Maryland, USA ![]() | Lisa's Genealogy |
4 | ![]() | I10809 | b. about 1841 | Union Co., Kentucky, USA ![]() | Lisa's Genealogy |
5 | ![]() | I10818 | b. about 1810 | Lisa's Genealogy | |
6 | ![]() | I10791 | b. about 1821 | St. Mary’s Co., Maryland, USA ![]() | Lisa's Genealogy |
7 | ![]() | I10800 | b. about 1825 | Lisa's Genealogy | |
8 | ![]() | I10827 | b. about 1802 | Lisa's Genealogy | |
9 | ![]() | I10830 | b. about 1650 | England ![]() | Lisa's Genealogy |
10 | ![]() | I10805 | b. 30 August 1834 | Union Co., Kentucky, USA ![]() | Lisa's Genealogy |
11 | ![]() | I10832 | b. about 1625 | England ![]() | Lisa's Genealogy |
12 | ![]() | I10806 | b. about 1812 | Lisa's Genealogy | |
13 | ![]() | I10826 | b. about 1800 | Lisa's Genealogy | |
14 | ![]() | I10802 | b. 29 July 1830 | Lisa's Genealogy | |
15 | ![]() | I10804 | b. 29 October 1831 | Lisa's Genealogy | |
16 | ![]() | I10797 | b. 20 June 1785 | St. Mary’s Co., Maryland, USA ![]() | Lisa's Genealogy |
17 | ![]() | I10801 | b. 24 May 1827 | Union Co., Kentucky, USA ![]() | Lisa's Genealogy |
18 | ![]() | I10819 | b. about 1818 | Lisa's Genealogy | |
19 | ![]() | I10810 | b. 21 October 1843 | Union Co., Kentucky, USA ![]() | Lisa's Genealogy |
20 | ![]() | I10820 | b. about 1731 | St. Mary’s Co., Maryland, USA ![]() | Lisa's Genealogy |
21 | ![]() | I10822 | b. 1783 | Lisa's Genealogy | |
22 | ![]() | I10808 | b. 19 September 1839 | Union Co., Kentucky, USA ![]() | Lisa's Genealogy |
23 | ![]() | I10807 | b. 19 February 1837 | Union Co., Kentucky, USA ![]() | Lisa's Genealogy |
24 | ![]() | I10823 | b. about 1784 | Lisa's Genealogy | |
25 | ![]() | I10828 | b. about 1704 | St. Mary’s Co., Maryland, USA ![]() | Lisa's Genealogy |
26 | ![]() | I10812 | b. 4 September 1754 | St. Mary’s Co., Maryland, USA ![]() | Lisa's Genealogy |
27 | ![]() | I10815 | b. about 1787 | St. Mary’s Co., Maryland, USA ![]() | Lisa's Genealogy |
28 | ![]() | I10814 | b. about 1786 | St. Mary’s Co., Maryland, USA ![]() | Lisa's Genealogy |
29 | ![]() | I10803 | b. 27 July 1831 | Union Co., Kentucky, USA ![]() | Lisa's Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Lisa Christensen.