Matches 1 to 34 of 34 for Last Name equals Hall
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I10104 | b. 17 April 1889 | Danville, Vermilion Co., Illinois, USA ![]() | Lisa's Genealogy |
2 | ![]() | I8818 | Lisa's Genealogy | ||
3 | ![]() | I10114 | b. 15 July 1845 | Wayne Co., Indiana, USA ![]() | Lisa's Genealogy |
4 | ![]() | I10102 | b. 10 March 1886 | Union Town, Union Co., Kentucky, USA ![]() | Lisa's Genealogy |
5 | ![]() | I10116 | b. 21 September 1854 | Madison Co., Indiana ![]() | Lisa's Genealogy |
6 | ![]() | I2438 | b. 26 September 1891 | Danville, Vermilion Co., Illinois, USA ![]() | Lisa's Genealogy |
7 | ![]() | I8333 | b. 5 March 1917 | Gypsum, Ottawa Co., Ohio, USA ![]() | Lisa's Genealogy |
8 | ![]() | I10837 | b. 20 May 1876 | Madison Co., Indiana, USA ![]() | Lisa's Genealogy |
9 | ![]() | I10118 | b. about 1863 | Hamilton Co., Ohio, USA ![]() | Lisa's Genealogy |
10 | ![]() | I10121 | b. about 1867 | Westfield, Hamilton Co., Indiana, USA ![]() | Lisa's Genealogy |
11 | ![]() | I10122 | b. 1873 | Indiana, USA ![]() | Lisa's Genealogy |
12 | ![]() | I10117 | b. 12 January 1859 | Westfield, Hamilton Co., Indiana, USA ![]() | Lisa's Genealogy |
13 | ![]() | I10124 | b. 1 August 1856 | Hamilton Co., Indiana, USA ![]() | Lisa's Genealogy |
14 | ![]() | I10123 | b. 4 March 1869 | Westfield, Hamilton Co., Indiana, USA ![]() | Lisa's Genealogy |
15 | ![]() | I10105 | b. 25 July 1894 | Perkinsville, Madison Co., Indiana, USA ![]() | Lisa's Genealogy |
16 | ![]() | I8331 | b. about 1888 | Erie Co., Ohio, USA ![]() | Lisa's Genealogy |
17 | ![]() | I10119 | b. about 1865 | Hamilton Co., Ohio, USA ![]() | Lisa's Genealogy |
18 | ![]() | I7673 | b. 1907 | Ohio, USA ![]() | Lisa's Genealogy |
19 | ![]() | I7672 | b. about 1883 | Ohio, USA ![]() | Lisa's Genealogy |
20 | ![]() | I9294 | b. 18 July 1834 | Crawford, Wayne Co., Indiana, USA ![]() | Lisa's Genealogy |
21 | ![]() | I10111 | b. 20 July 1838 | Wayne Co., Indiana, USA ![]() | Lisa's Genealogy |
22 | ![]() | I8332 | b. March 1910 | Ohio, USA ![]() | Lisa's Genealogy |
23 | ![]() | I10103 | b. 1888 | Union Town, Union Co., Kentucky, USA ![]() | Lisa's Genealogy |
24 | ![]() | I10115 | b. 4 June 1848 | Madison Co., Indiana ![]() | Lisa's Genealogy |
25 | ![]() | I10120 | b. 16 November 1865 | Westfield, Hamilton Co., Indiana, USA ![]() | Lisa's Genealogy |
26 | ![]() | I10101 | b. 24 January 1884 | Carthage, Jasper Co., Missouri, USA ![]() | Lisa's Genealogy |
27 | ![]() | I9415 | Angus Saline's Genealogy | ||
28 | ![]() | I10109 | b. 1 August 1836 | Wayne Co., Indiana, USA ![]() | Lisa's Genealogy |
29 | ![]() | I10110 | b. 10 March 1837 | Fayette Co., Indiana, USA ![]() | Lisa's Genealogy |
30 | ![]() | I10113 | b. 30 October 1842 | Wayne Co., Indiana, USA ![]() | Lisa's Genealogy |
31 | ![]() | I11284 | Lisa's Genealogy | ||
32 | ![]() | I10106 | b. 1807 | Lisa's Genealogy | |
33 | ![]() | I10100 | b. 5 February 1882 | Kansas City, Wyandotte Co., Kansas, USA ![]() | Lisa's Genealogy |
34 | ![]() | I10112 | b. 1840 | Indiana, USA ![]() | Lisa's Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Lisa Christensen.