Matches 1 to 25 of 25 for Last Name equals Huff
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I9035 | Angus Saline's Genealogy | ||
2 | ![]() | I9027 | b. 31 March 1836 | Pennsylvania, USA ![]() | Angus Saline's Genealogy |
3 | ![]() | I9440 | b. September 1852 | Pennsylvania, USA ![]() | Angus Saline's Genealogy |
4 | ![]() | I9036 | b. July 1867 | Michigan, USA ![]() | Angus Saline's Genealogy |
5 | ![]() | I1794 | Lisa's Genealogy | ||
6 | ![]() | I1790 | Lisa's Genealogy | ||
7 | ![]() | I9016 | b. 26 January 1836 | Pennsylvania, USA ![]() | Angus Saline's Genealogy |
8 | ![]() | I9030 | b. about 1848 | Pennsylvania, USA ![]() | Angus Saline's Genealogy |
9 | ![]() | I9441 | b. 1865 | Michigan, USA ![]() | Angus Saline's Genealogy |
10 | ![]() | I1793 | Lisa's Genealogy | ||
11 | ![]() | I9031 | b. 7 August 1850 | Pennsylvania, USA ![]() | Angus Saline's Genealogy |
12 | ![]() | I1792 | Lisa's Genealogy | ||
13 | ![]() | I1775 | Lisa's Genealogy | ||
14 | ![]() | I1762 | b. 25 April 1914 | Welch, McDowell Co., West Virginia, USA ![]() | Lisa's Genealogy |
15 | ![]() | I9025 | b. 3 November 1830 | Montour Co., Pennsylvania, USA ![]() | Angus Saline's Genealogy |
16 | ![]() | I1796 | Lisa's Genealogy | ||
17 | ![]() | I9024 | b. about 1843 | Pennsylvania, USA ![]() | Angus Saline's Genealogy |
18 | ![]() | I9017 | b. 1810 | Pennsylvania, USA ![]() | Angus Saline's Genealogy |
19 | ![]() | I9032 | b. 1845 | Northumberland, Pennsylvania, USA ![]() | Angus Saline's Genealogy |
20 | ![]() | I9026 | b. 10 May 1832 | Montour Co., Pennsylvania, USA ![]() | Angus Saline's Genealogy |
21 | ![]() | I9438 | b. 23 April 1867 | Mendon Twp., St. Joseph Co., Michigan, USA ![]() | Angus Saline's Genealogy |
22 | ![]() | I1797 | Lisa's Genealogy | ||
23 | ![]() | I9029 | b. 30 June 1846 | Pennsylvania, USA ![]() | Angus Saline's Genealogy |
24 | ![]() | I9023 | b. about 1836 | Pennsylvania, USA ![]() | Angus Saline's Genealogy |
25 | ![]() | I9028 | b. about 1841 | Pennsylvania, USA ![]() | Angus Saline's Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by Lisa Christensen.