Matches 1 to 16 of 16 for Last Name equals Kent
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I9131 | b. about 1859 | Michigan, USA ![]() | Lisa's Genealogy |
2 | ![]() | I9002 | b. 29 March 1857 | Okemos, Ingham Co., Michigan, USA ![]() | Angus Saline's Genealogy |
3 | ![]() | I9136 | b. about 1831 | New York, USA ![]() | Angus Saline's Genealogy |
4 | ![]() | I9111 | b. about 1867 | Michigan, USA ![]() | Lisa's Genealogy |
5 | ![]() | I9119 | b. 1867 | Michigan, USA ![]() | Angus Saline's Genealogy |
6 | ![]() | I54 | Angus Saline's Genealogy | ||
7 | ![]() | I9130 | b. about 1835 | New York, USA ![]() | Angus Saline's Genealogy |
8 | ![]() | I9133 | b. 10 November 1792 | New Jersey, USA ![]() | Angus Saline's Genealogy |
9 | ![]() | I9112 | b. about 1846 | Michigan, USA ![]() | Lisa's Genealogy |
10 | ![]() | I9109 | b. about 1862 | Michigan, USA ![]() | Lisa's Genealogy |
11 | ![]() | I339 | b. about 1825 | New York, USA ![]() | Angus Saline's Genealogy |
12 | ![]() | I9135 | b. 7 September 1829 | Palmyra, Wayne Co., New York, USA ![]() | Angus Saline's Genealogy |
13 | ![]() | I52 | b. 2 February 1768 | England, New Jersey, USA ![]() | Angus Saline's Genealogy |
14 | ![]() | I18 | b. 5 September 1817 | Sodus, Wayne Co., New York, USA ![]() | Angus Saline's Genealogy |
15 | ![]() | I9118 | b. about 1860 | Michigan, USA ![]() | Angus Saline's Genealogy |
16 | ![]() | I9110 | b. about 1850 | Michigan, USA ![]() | Lisa's Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by Lisa Christensen.