Matches 1 to 34 of 34 for Last Name equals Oakley
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I8141 | b. about 1849 | Coseley, Sedgley, Staffordshire, England ![]() | Lisa's Genealogy |
2 | ![]() | I1848 | b. about 1849 | Ruiton, Sedgley, Staffordshire, England ![]() | Lisa's Genealogy |
3 | ![]() | I11149 | b. 1745 | Lisa's Genealogy | |
4 | ![]() | I10884 | b. about 1814 | Lisa's Genealogy | |
5 | ![]() | I8111 | b. about 1839 | Ruiton, Sedgley, Staffordshire, England ![]() | Lisa's Genealogy |
6 | ![]() | I8147 | b. about 1870 | Sedgley, Staffordshire, England ![]() | Lisa's Genealogy |
7 | ![]() | I8125 | b. June 1850 | Ruiton, Sedgley, Staffordshire, England ![]() | Lisa's Genealogy |
8 | ![]() | I8143 | b. about 1855 | Sedgley, Staffordshire, England ![]() | Lisa's Genealogy |
9 | ![]() | I8157 | b. about 1872 | Sedgley, Staffordshire, England ![]() | Lisa's Genealogy |
10 | ![]() | I8163 | b. about 1887 | Sedgley, Staffordshire, England ![]() | Lisa's Genealogy |
11 | ![]() | I8154 | b. about 1853 | Sedgley, Staffordshire, England ![]() | Lisa's Genealogy |
12 | ![]() | I8158 | b. about 1874 | Sedgley, Staffordshire, England ![]() | Lisa's Genealogy |
13 | ![]() | I8126 | b. 10 January 1841 | Ruiton, Sedgley, Staffordshire, England ![]() | Lisa's Genealogy |
14 | ![]() | I8159 | b. about 1876 | Sedgley, Staffordshire, England ![]() | Lisa's Genealogy |
15 | ![]() | I8140 | b. about 1846 | Coseley, Sedgley, Staffordshire, England ![]() | Lisa's Genealogy |
16 | ![]() | I10695 | b. 1780 | Lisa's Genealogy | |
17 | ![]() | I8103 | b. about 1813 | Gornal, Sedgley, Staffordshire, England ![]() | Lisa's Genealogy |
18 | ![]() | I8137 | b. about 1820 | Coseley, Sedgley, Staffordshire, England ![]() | Lisa's Genealogy |
19 | ![]() | I10688 | b. 1866 | Lisa's Genealogy | |
20 | ![]() | I8161 | b. about 15 March 1881 | Sedgley, Staffordshire, England ![]() | Lisa's Genealogy |
21 | ![]() | I8145 | b. about 1867 | Sedgley, Staffordshire, England ![]() | Lisa's Genealogy |
22 | ![]() | I8124 | b. about 1837 | Ruiton, Sedgley, Staffordshire, England ![]() | Lisa's Genealogy |
23 | ![]() | I8123 | b. about 1835 | Ruiton, Sedgley, Staffordshire, England ![]() | Lisa's Genealogy |
24 | ![]() | I11410 | b. May 1812 | Sedgley, Staffordshire, England ![]() | Lisa's Genealogy |
25 | ![]() | I8162 | b. about 1884 | Sedgley, Staffordshire, England ![]() | Lisa's Genealogy |
26 | ![]() | I8114 | b. about 1877 | Barrow, Barrow In Furness, Lancashire, England ![]() | Lisa's Genealogy |
27 | ![]() | I8142 | b. about 1851 | Sedgley, Staffordshire, England ![]() | Lisa's Genealogy |
28 | ![]() | I10690 | Lisa's Genealogy | ||
29 | ![]() | I8127 | b. 9 April 1843 | Ruiton, Sedgley, Staffordshire, England ![]() | Lisa's Genealogy |
30 | ![]() | I8128 | b. 24 January 1847 | Ruiton, Sedgley, Staffordshire, England ![]() | Lisa's Genealogy |
31 | ![]() | I8113 | b. about 1871 | Dudley, Staffordshire, England ![]() | Lisa's Genealogy |
32 | ![]() | I8139 | b. about 1843 | Coseley, Sedgley, Staffordshire, England ![]() | Lisa's Genealogy |
33 | ![]() | I8146 | b. about 1868 | Sedgley, Staffordshire, England ![]() | Lisa's Genealogy |
34 | ![]() | I8156 | b. about 1869 | Sedgley, Staffordshire, England ![]() | Lisa's Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by Lisa Christensen.