Matches 1 to 16 of 16 for Last Name equals Stobbe
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I10602 | Lisa's Genealogy | ||
2 | ![]() | I10603 | Lisa's Genealogy | ||
3 | ![]() | I10606 | b. 14 October 1852 | Czarne Dolne, Nieder Zehren, Marienwerder, Germany ![]() | Lisa's Genealogy |
4 | ![]() | I10597 | b. 1 August 1893 | Lisa's Genealogy | |
5 | ![]() | I10595 | b. 28 November 1864 | Niederzehren, Marienwerder, West Prussia, Prussia ![]() | Lisa's Genealogy |
6 | ![]() | I10764 | b. 12 January 1868 | Niederzehren, Marienwerder, West Prussia, Prussia ![]() | Lisa's Genealogy |
7 | ![]() | I10604 | b. 7 February 1847 | Czarne Dolne, Nieder Zehren, Marienwerder, Germany ![]() | Lisa's Genealogy |
8 | ![]() | I10601 | b. 3 August 1948 | Lisa's Genealogy | |
9 | ![]() | I10685 | b. about 1862 | Prussia ![]() | Lisa's Genealogy |
10 | ![]() | I10686 | b. March 1858 | Prussia ![]() | Lisa's Genealogy |
11 | ![]() | I10594 | b. 16 December 1820 | Lisa's Genealogy | |
12 | ![]() | I11109 | b. 8 May 1882 | Stanton, St. Croix Co., Wisconsin, USA ![]() | Lisa's Genealogy |
13 | ![]() | I10598 | b. 13 March 1923 | Lisa's Genealogy | |
14 | ![]() | I10607 | b. 8 June 1855 | Czarne Dolne, Nieder Zehren, Marienwerder, Germany ![]() | Lisa's Genealogy |
15 | ![]() | I11040 | b. 1888 | Lisa's Genealogy | |
16 | ![]() | I10928 | Lisa's Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Lisa Christensen.