Matches 1 to 100 of 284 for Last Name equals Toensing
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I8039 | Lisa's Genealogy | ||
2 | ![]() | I8035 | Lisa's Genealogy | ||
3 | ![]() | I8020 | Lisa's Genealogy | ||
4 | ![]() | I3608 | Lisa's Genealogy | ||
5 | ![]() | I10700 | Lisa's Genealogy | ||
6 | ![]() | I10905 | Lisa's Genealogy | ||
7 | ![]() | I10906 | Lisa's Genealogy | ||
8 | ![]() | I9447 | b. 10 September 1881 | Cleveland, Cuyahoga Co., Ohio, USA ![]() | Lisa's Genealogy |
9 | ![]() | I4702 | Lisa's Genealogy | ||
10 | ![]() | I4701 | b. 18 October 1890 | Independence Twp., Cuyahoga Co., Ohio, USA ![]() | Lisa's Genealogy |
11 | ![]() | I3688 | b. 5 November 1904 | Addieville, Washington Co., Illinois, USA ![]() | Lisa's Genealogy |
12 | ![]() | I7557 | b. 26 September 1892 | Minnesota, USA ![]() | Lisa's Genealogy |
13 | ![]() | I9963 | b. 14 April 1886 | Cincinnati, Hamilton Co., Ohio, USA ![]() | Lisa's Genealogy |
14 | ![]() | I1055 | b. 25 December 1899 | Cleveland, Cuyahoga Co., Ohio, USA ![]() | Lisa's Genealogy |
15 | ![]() | I7113 | b. 1 November 1919 | Illinois, USA ![]() | Lisa's Genealogy |
16 | ![]() | I7999 | b. June 1894 | Indiana, USA ![]() | Lisa's Genealogy |
17 | ![]() | I7117 | b. 1918 | Washington Co., Illinois, USA ![]() | Lisa's Genealogy |
18 | ![]() | I9651 | b. May 1860 | Ohio, USA ![]() | Lisa's Genealogy |
19 | ![]() | I4732 | b. 8 February 1875 | Minnesota, USA ![]() | Lisa's Genealogy |
20 | ![]() | I5920 | b. December 1890 | Illinois, USA ![]() | Lisa's Genealogy |
21 | ![]() | I3508 | b. 11 November 1887 | Ohio, USA ![]() | Lisa's Genealogy |
22 | ![]() | I1824 | b. 29 June 1889 | Lisa's Genealogy | |
23 | ![]() | I8036 | b. 10 February 1875 | Minnesota, USA ![]() | Lisa's Genealogy |
24 | ![]() | I10284 | b. 24 November 1874 | Cleveland, Cuyahoga Co., Ohio, USA ![]() | Lisa's Genealogy |
25 | ![]() | I10303 | Lisa's Genealogy | ||
26 | ![]() | I5990 | b. 1790 | Holterdorf, Hannover, Niedersachsen, Germany ![]() | Lisa's Genealogy |
27 | ![]() | I10286 | b. 15 November 1870 | Cleveland, Cuyahoga Co., Ohio, USA ![]() | Lisa's Genealogy |
28 | ![]() | I4735 | b. 15 September 1878 | Minnesota, USA ![]() | Lisa's Genealogy |
29 | ![]() | I4733 | b. 31 August 1904 | Grove City, Meeker, Minnesota, USA ![]() | Lisa's Genealogy |
30 | ![]() | I4817 | b. 22 June 1922 | Minnesota, USA ![]() | Lisa's Genealogy |
31 | ![]() | I7143 | b. 13 January 1897 | Atwater, Kandiyohi Co., Minnesota, USA ![]() | Lisa's Genealogy |
32 | ![]() | I7138 | b. 18 September 1897 | Minnesota, USA ![]() | Lisa's Genealogy |
33 | ![]() | I5354 | b. about 1863 | Missouri, USA ![]() | Lisa's Genealogy |
34 | ![]() | I7123 | b. 11 September 1881 | USA ![]() | Lisa's Genealogy |
35 | ![]() | I3794 | b. 28 August 1890 | Okawville, Washington Co., Illinois, USA ![]() | Lisa's Genealogy |
36 | ![]() | I9961 | b. July 1868 | Ohio, USA ![]() | Lisa's Genealogy |
37 | ![]() | I7729 | b. about 1869 | Ohio, USA ![]() | Lisa's Genealogy |
38 | ![]() | I9757 | b. 22 August 1909 | Lisa's Genealogy | |
39 | ![]() | I4704 | b. 5 April 1895 | Atwater, Kandiyohi Co., Minnesota, USA ![]() | Lisa's Genealogy |
40 | ![]() | I10283 | b. 31 October 1873 | Cleveland, Cuyahoga Co., Ohio, USA ![]() | Lisa's Genealogy |
41 | ![]() | I9697 | b. about 1890 | Lisa's Genealogy | |
42 | ![]() | I8041 | b. 8 October 1915 | Minnesota, USA ![]() | Lisa's Genealogy |
43 | ![]() | I5997 | b. about 1863 | Melle, Hannover, Niedersachsen, Germany ![]() | Lisa's Genealogy |
44 | ![]() | I2499 | b. 14 September 1866 | Cleveland, Cuyahoga Co., Ohio, USA ![]() | Lisa's Genealogy |
45 | ![]() | I10313 | b. 14 September 1867 | Cleveland, Cuyahoga Co., Ohio, USA ![]() | Lisa's Genealogy |
46 | ![]() | I3747 | Lisa's Genealogy | ||
47 | ![]() | I7848 | Lisa's Genealogy | ||
48 | ![]() | I2320 | b. 5 February 1874 | Cleveland, Cuyahoga Co., Ohio, USA ![]() | Lisa's Genealogy |
49 | ![]() | I7852 | b. about 1868 | USA ![]() | Lisa's Genealogy |
50 | ![]() | I6001 | b. 1816 | Döhren, Melle, Hannover, Niedersachsen, Germany ![]() | Lisa's Genealogy |
51 | ![]() | I6003 | b. 21 April 1861 | Neuenkirchen, Melle, Hannover, Niedersachsen, Germany ![]() | Lisa's Genealogy |
52 | ![]() | I5059 | Lisa's Genealogy | ||
53 | ![]() | I4808 | Lisa's Genealogy | ||
54 | ![]() | I3507 | b. 10 September 1881 | Cleveland, Cuyahoga Co., Ohio, USA ![]() | Lisa's Genealogy |
55 | ![]() | I11071 | b. July 1871 | Minnesota, USA ![]() | Lisa's Genealogy |
56 | ![]() | I315 | b. 4 April 1872 | Westlake (Dover Twp.), Cuyahoga Co., Ohio, USA ![]() | Lisa's Genealogy |
57 | ![]() | I8000 | b. 2 September 1897 | Fort Wayne, Allen Co., Indiana, USA ![]() | Lisa's Genealogy |
58 | ![]() | I6236 | b. about 1898 | Lisa's Genealogy | |
59 | ![]() | I8795 | Lisa's Genealogy | ||
60 | ![]() | I11074 | b. about 1873 | Minnesota, USA ![]() | Lisa's Genealogy |
61 | ![]() | I6237 | b. about 1902 | Lisa's Genealogy | |
62 | ![]() | I8037 | b. 20 October 1876 | Minnesota, USA ![]() | Lisa's Genealogy |
63 | ![]() | I8001 | b. about 1902 | Indiana, USA ![]() | Lisa's Genealogy |
64 | ![]() | I7851 | Lisa's Genealogy | ||
65 | ![]() | I3605 | b. about 1910 | North Dakota, USA ![]() | Lisa's Genealogy |
66 | ![]() | I4736 | b. 20 October 1870 | Lisa's Genealogy | |
67 | ![]() | I10907 | Lisa's Genealogy | ||
68 | ![]() | I11033 | Lisa's Genealogy | ||
69 | ![]() | I4843 | Lisa's Genealogy | ||
70 | ![]() | I3759 | b. 3 July 1887 | Fort Wayne, Allen Co., Indiana, USA ![]() | Lisa's Genealogy |
71 | ![]() | I4823 | b. 18 March 1916 | Saint Paul, Ramsey Co., Minnesota, USA ![]() | Lisa's Genealogy |
72 | ![]() | I1056 | b. 7 April 1906 | Cleveland, Cuyahoga Co., Ohio, USA ![]() | Lisa's Genealogy |
73 | ![]() | I7112 | b. 30 September 1920 | Lisa's Genealogy | |
74 | ![]() | I3606 | b. 1 May 1875 | Ohio, USA ![]() | Lisa's Genealogy |
75 | ![]() | I4710 | b. 9 May 1875 | Cleveland, Cuyahoga Co., Ohio, USA ![]() | Lisa's Genealogy |
76 | ![]() | I4740 | b. 15 March 1843 | Lisa's Genealogy | |
77 | ![]() | I2323 | b. about 1880 | Lisa's Genealogy | |
78 | ![]() | I1256 | b. 4 February 1877 | Westlake (Dover Twp.), Cuyahoga Co., Ohio, USA ![]() | Lisa's Genealogy |
79 | ![]() | I9641 | b. 1 June 1880 | Kentucky, USA ![]() | Lisa's Genealogy |
80 | ![]() | I7133 | Lisa's Genealogy | ||
81 | ![]() | I3481 | Lisa's Genealogy | ||
82 | ![]() | I11034 | Lisa's Genealogy | ||
83 | ![]() | I3687 | b. about 1908 | Lisa's Genealogy | |
84 | ![]() | I7119 | b. 1920 | St. Louis Co., Missouri, USA ![]() | Lisa's Genealogy |
85 | ![]() | I6234 | b. 2 June 1897 | Fort Wayne, Allen Co., Indiana, USA ![]() | Lisa's Genealogy |
86 | ![]() | I7154 | b. 1874 | Lisa's Genealogy | |
87 | ![]() | I2318 | b. 22 December 1865 | Cleveland, Cuyahoga Co., Ohio, USA ![]() | Lisa's Genealogy |
88 | ![]() | I4713 | b. 3 April 1835 | Wimmer, Wittlage, Hannover, Niedersachsen, Germany ![]() | Lisa's Genealogy |
89 | ![]() | I4745 | b. 9 April 1836 | Wimmer, Wittlage, Hannover, Niedersachsen, Germany ![]() | Lisa's Genealogy |
90 | ![]() | I7148 | b. 31 July 1915 | Lisa's Genealogy | |
91 | ![]() | I1057 | b. 5 May 1898 | Ohio, USA ![]() | Lisa's Genealogy |
92 | ![]() | I9759 | b. 31 March 1912 | Lisa's Genealogy | |
93 | ![]() | I4816 | Lisa's Genealogy | ||
94 | ![]() | I4815 | b. 8 March 1893 | Minnesota, USA ![]() | Lisa's Genealogy |
95 | ![]() | I4729 | b. 16 December 1872 | Ohio, USA ![]() | Lisa's Genealogy |
96 | ![]() | I4725 | b. 14 November 1841 | Wimmer, Wittlage, Hannover, Niedersachsen, Germany ![]() | Lisa's Genealogy |
97 | ![]() | I5994 | b. about 1837 | Lisa's Genealogy | |
98 | ![]() | I11035 | Lisa's Genealogy | ||
99 | ![]() | I7125 | b. 1 November 1875 | USA ![]() | Lisa's Genealogy |
100 | ![]() | I9631 | b. 27 June 1858 | Cincinnati, Hamilton Co., Ohio, USA ![]() | Lisa's Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by Lisa Christensen.