Matches 1 to 100 of 403 for Last Name equals Tonsing
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I7993 | Lisa's Genealogy | ||
2 | ![]() | I6984 | Lisa's Genealogy | ||
3 | ![]() | I6976 | Lisa's Genealogy | ||
4 | ![]() | I5960 | Lisa's Genealogy | ||
5 | ![]() | I5956 | Lisa's Genealogy | ||
6 | ![]() | I5115 | Lisa's Genealogy | ||
7 | ![]() | I4989 | Lisa's Genealogy | ||
8 | ![]() | I3814 | Lisa's Genealogy | ||
9 | ![]() | I9047 | b. 27 August 1928 | Lisa's Genealogy | |
10 | ![]() | I6009 | Lisa's Genealogy | ||
11 | ![]() | I7744 | b. about 1905 | Illinois, USA ![]() | Lisa's Genealogy |
12 | ![]() | I6696 | Lisa's Genealogy | ||
13 | ![]() | I5982 | b. about 1908 | Missouri, USA ![]() | Lisa's Genealogy |
14 | ![]() | I7731 | b. about 1875 | Illinois, USA ![]() | Lisa's Genealogy |
15 | ![]() | I5911 | b. 7 August 1898 | Illinois, USA ![]() | Lisa's Genealogy |
16 | ![]() | I6247 | b. 5 November 1856 | Hasbergen, Osnabrük, Hannover, Niedersachsen, Germany ![]() | Lisa's Genealogy |
17 | ![]() | I7734 | b. about March 1880 | Illinois, USA ![]() | Lisa's Genealogy |
18 | ![]() | I11762 | b. 16 February 1873 | Toledo, Lucas Co., Ohio, USA ![]() | Lisa's Genealogy |
19 | ![]() | I319 | b. 13 February 1858 | Cleveland, Cuyahoga Co., Ohio, USA ![]() | Lisa's Genealogy |
20 | ![]() | I6208 | Lisa's Genealogy | ||
21 | ![]() | I4845 | b. 18 August 1864 | Pemberville, Wood Co., Ohio, USA ![]() | Lisa's Genealogy |
22 | ![]() | I1692 | b. 4 April 1857 | Ohio, USA ![]() | Lisa's Genealogy |
23 | ![]() | I8699 | Lisa's Genealogy | ||
24 | ![]() | I1698 | b. 19 June 1880 | Bedford, Cuyahoga Co., Ohio, USA ![]() | Lisa's Genealogy |
25 | ![]() | I5930 | b. May 1879 | Ohio, USA ![]() | Lisa's Genealogy |
26 | ![]() | I5924 | b. 9 June 1896 | Portland, Multnomah Co., Oregon, USA ![]() | Lisa's Genealogy |
27 | ![]() | I8387 | b. 27 June 1922 | Lisa's Genealogy | |
28 | ![]() | I5896 | b. about 1869 | Germany ![]() | Lisa's Genealogy |
29 | ![]() | I5898 | b. 26 September 1898 | Okawville, Washington Co., Illinois, USA ![]() | Lisa's Genealogy |
30 | ![]() | I7003 | b. 25 December 1877 | Illinois, USA ![]() | Lisa's Genealogy |
31 | ![]() | I5892 | b. 11 September 1881 | Okawville, Washington Co., Illinois, USA ![]() | Lisa's Genealogy |
32 | ![]() | I1995 | Lisa's Genealogy | ||
33 | ![]() | I10423 | Lisa's Genealogy | ||
34 | ![]() | I8689 | Lisa's Genealogy | ||
35 | ![]() | I10425 | Lisa's Genealogy | ||
36 | ![]() | I3815 | Lisa's Genealogy | ||
37 | ![]() | I9959 | Lisa's Genealogy | ||
38 | ![]() | I5907 | b. about 1868 | Illinois, USA ![]() | Lisa's Genealogy |
39 | ![]() | I7627 | b. about 1874 | Ohio, USA ![]() | Lisa's Genealogy |
40 | ![]() | I2009 | b. 4 October 1860 | USA ![]() | Lisa's Genealogy |
41 | ![]() | I4700 | b. 18 November 1848 | Hornberg, Osnabrük, Hannover, Niedersachsen, Germany ![]() | Lisa's Genealogy |
42 | ![]() | I6388 | b. 5 May 1838 | Lisa's Genealogy | |
43 | ![]() | I7741 | b. about 1872 | Illinois, USA ![]() | Lisa's Genealogy |
44 | ![]() | I6987 | b. about 1872 | Illinois, USA ![]() | Lisa's Genealogy |
45 | ![]() | I7724 | b. about 1866 | Illinois, USA ![]() | Lisa's Genealogy |
46 | ![]() | I7101 | b. 24 June 1889 | Morencie, Michigan, USA ![]() | Lisa's Genealogy |
47 | ![]() | I7843 | b. 18 May 1851 | Hasbergen, Osnabrük, Hannover ![]() | Lisa's Genealogy |
48 | ![]() | I323 | b. 28 February 1877 | Cleveland, Cuyahoga Co., Ohio, USA ![]() | Lisa's Genealogy |
49 | ![]() | I5935 | b. 30 September 1889 | Fort Wayne, Allen Co., Indiana, USA ![]() | Lisa's Genealogy |
50 | ![]() | I5457 | Lisa's Genealogy | ||
51 | ![]() | I6139 | b. March 1795 | Wimmer, Wittlage, Hannover, Niedersachsen, Germany ![]() | Lisa's Genealogy |
52 | ![]() | I8688 | Lisa's Genealogy | ||
53 | ![]() | I6112 | b. 2 February 1840 | Barkhausen, Wittlage, Hannover, Niedersachsen, Germany ![]() | Lisa's Genealogy |
54 | ![]() | I1984 | b. 7 July 1859 | Bedford Twp., Cuyahoga Co., Ohio, USA ![]() | Lisa's Genealogy |
55 | ![]() | I8603 | b. 13 February 1866 | Limao, Transvaal, South Africa ![]() | Lisa's Genealogy |
56 | ![]() | I6115 | b. 17 May 1850 | Lisa's Genealogy | |
57 | ![]() | I2005 | b. 6 December 1853 | Lisa's Genealogy | |
58 | ![]() | I6133 | b. 17 February 1808 | Wimmer, Wittlage, Hannover, Niedersachsen, Germany ![]() | Lisa's Genealogy |
59 | ![]() | I6171 | b. 22 October 1837 | Lisa's Genealogy | |
60 | ![]() | I1983 | b. 22 October 1837 | Linnerheide, Wittlage, Hannover, Niedersachsen, Germany ![]() | Lisa's Genealogy |
61 | ![]() | I6136 | b. about 1786 | Lisa's Genealogy | |
62 | ![]() | I6130 | b. 21 April 1822 | Wimmer, Wittlage, Hannover, Niedersachsen, Germany ![]() | Lisa's Genealogy |
63 | ![]() | I2116 | b. 24 April 1886 | Ohio, USA ![]() | Lisa's Genealogy |
64 | ![]() | I5106 | Lisa's Genealogy | ||
65 | ![]() | I1042 | b. 9 September 1917 | Ohio, USA ![]() | Lisa's Genealogy |
66 | ![]() | I2125 | b. 11 June 1901 | Hardy, Nuckolls Co., Nebraska, USA ![]() | Lisa's Genealogy |
67 | ![]() | I5946 | b. about 1905 | Nebraska, USA ![]() | Lisa's Genealogy |
68 | ![]() | I2290 | b. 31 October 1969 | Okinawa, Japan ![]() | Lisa's Genealogy |
69 | ![]() | I7099 | b. 17 September 1937 | Lisa's Genealogy | |
70 | ![]() | I8700 | Lisa's Genealogy | ||
71 | ![]() | I7093 | b. about 1888 | Lisa's Genealogy | |
72 | ![]() | I332 | b. 27 December 1907 | Cleveland, Cuyahoga Co., Ohio, USA ![]() | Lisa's Genealogy |
73 | ![]() | I8606 | b. 25 October 1870 | Limao, Transvaal, South Africa ![]() | Lisa's Genealogy |
74 | ![]() | I2117 | b. 15 January 1883 | Cleveland, Cuyahoga Co., Ohio, USA ![]() | Lisa's Genealogy |
75 | ![]() | I2006 | b. December 1854 | Cleveland, Cuyahoga Co., Ohio, USA ![]() | Lisa's Genealogy |
76 | ![]() | I7086 | b. 1886 | Illinois, USA ![]() | Lisa's Genealogy |
77 | ![]() | I1054 | b. 14 June 1921 | Ohio, USA ![]() | Lisa's Genealogy |
78 | ![]() | I2017 | b. 1893 | Lisa's Genealogy | |
79 | ![]() | I5913 | b. 15 February 1886 | Illinois, USA ![]() | Lisa's Genealogy |
80 | ![]() | I3742 | b. about 1907 | Oregon, USA ![]() | Lisa's Genealogy |
81 | ![]() | I1985 | b. 4 July 1860 | Lisa's Genealogy | |
82 | ![]() | I8610 | b. 1 December 1880 | Lisa's Genealogy | |
83 | ![]() | I3480 | b. 25 October 1994 | Lisa's Genealogy | |
84 | ![]() | I4722 | Lisa's Genealogy | ||
85 | ![]() | I8709 | Lisa's Genealogy | ||
86 | ![]() | I5361 | b. 12 December 1847 | Barkhausen, Wittlage, Hannover, Niedersachsen, Germany ![]() | Lisa's Genealogy |
87 | ![]() | I7844 | b. 27 December 1854 | Germany ![]() | Lisa's Genealogy |
88 | ![]() | I5969 | b. about 1904 | Illinois, USA ![]() | Lisa's Genealogy |
89 | ![]() | I7745 | b. about 1908 | Illinois, USA ![]() | Lisa's Genealogy |
90 | ![]() | I8711 | Lisa's Genealogy | ||
91 | ![]() | I8658 | Lisa's Genealogy | ||
92 | ![]() | I8696 | Lisa's Genealogy | ||
93 | ![]() | I7624 | b. about 1866 | Ohio, USA ![]() | Lisa's Genealogy |
94 | ![]() | I320 | b. 13 February 1866 | Cleveland, Cuyahoga Co., Ohio, USA ![]() | Lisa's Genealogy |
95 | ![]() | I8656 | Lisa's Genealogy | ||
96 | ![]() | I8607 | b. 1876 | Lisa's Genealogy | |
97 | ![]() | I2127 | b. 7 July 1908 | Atchison, Atchison Co., Kansas, USA ![]() | Lisa's Genealogy |
98 | ![]() | I1978 | b. 7 April 1827 | Linne, Wittlage, Hannover, Niedersachsen, Germany ![]() | Lisa's Genealogy |
99 | ![]() | I5236 | b. 27 September 1820 | Brockhausen, Wittlage, Hannover, Niedersachsen, Germany ![]() | Lisa's Genealogy |
100 | ![]() | I48 | b. 26 February 1804 | Brockhausen, Wittlage, Hannover, Niedersachsen, Germany ![]() | Lisa's Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by Lisa Christensen.