Matches 1 to 89 of 89 for Last Name equals Walker
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I5792 | Lisa's Genealogy | ||
2 | ![]() | I5791 | Lisa's Genealogy | ||
3 | ![]() | I5785 | Lisa's Genealogy | ||
4 | ![]() | I5784 | b. | Brockhausen, Wittlage, Hannover, Niedersachsen, Germany ![]() | Lisa's Genealogy |
5 | ![]() | I5782 | Lisa's Genealogy | ||
6 | ![]() | I10908 | Lisa's Genealogy | ||
7 | ![]() | I9735 | Lisa's Genealogy | ||
8 | ![]() | I5840 | Lisa's Genealogy | ||
9 | ![]() | I7704 | b. 25 October 1860 | Cleveland, Cuyahoga Co., Ohio, USA ![]() | Lisa's Genealogy |
10 | ![]() | I2328 | b. 18 December 1869 | Pemberville, Wood Co., Ohio, USA ![]() | Lisa's Genealogy |
11 | ![]() | I7706 | b. 20 December 1864 | Pemberville, Wood Co., Ohio, USA ![]() | Lisa's Genealogy |
12 | ![]() | I7703 | b. 19 August 1854 | Cleveland, Cuyahoga Co., Ohio, USA ![]() | Lisa's Genealogy |
13 | ![]() | I7702 | b. 30 September 1856 | Cleveland, Cuyahoga Co., Ohio, USA ![]() | Lisa's Genealogy |
14 | ![]() | I5820 | b. 10 April 1845 | Brockhausen, Wittlage, Hannover, Niedersachsen, Germany ![]() | Lisa's Genealogy |
15 | ![]() | I2003 | b. 5 May 1835 | Brockhausen, Wittlage, Hannover, Niedersachsen, Germany ![]() | Lisa's Genealogy |
16 | ![]() | I5817 | b. 30 April 1839 | Brockhausen, Wittlage, Hannover, Niedersachsen, Germany ![]() | Lisa's Genealogy |
17 | ![]() | I5798 | b. 23 September 1859 | Cleveland, Cuyahoga Co., Ohio, USA ![]() | Lisa's Genealogy |
18 | ![]() | I5479 | b. 1824 | Brockhausen, Wittlage, Hannover, Niedersachsen, Germany ![]() | Lisa's Genealogy |
19 | ![]() | I10305 | b. 1 January 1870 | Cleveland, Cuyahoga Co., Ohio, USA ![]() | Lisa's Genealogy |
20 | ![]() | I5848 | b. March 1878 | Ohio, USA ![]() | Lisa's Genealogy |
21 | ![]() | I5783 | b. 14 December 1803 | Brockhausen, Wittlage, Hannover, Niedersachsen, Germany ![]() | Lisa's Genealogy |
22 | ![]() | I5789 | Lisa's Genealogy | ||
23 | ![]() | I5815 | b. 17 November 1835 | Brockhausen, Wittlage, Hannover, Niedersachsen, Germany ![]() | Lisa's Genealogy |
24 | ![]() | I5482 | b. 1837 | Lisa's Genealogy | |
25 | ![]() | I10256 | b. 15 August 1854 | Cleveland, Cuyahoga Co., Ohio, USA ![]() | Lisa's Genealogy |
26 | ![]() | I5831 | b. 3 March 1879 | York, York Co., Pennsylvania, USA ![]() | Lisa's Genealogy |
27 | ![]() | I9673 | Lisa's Genealogy | ||
28 | ![]() | I9488 | b. 3 April 1926 | Detroit, Wayne Co., Michigan, USA ![]() | Lisa's Genealogy |
29 | ![]() | I5883 | b. 12 May 1882 | York, York Co., Pennsylvania, USA ![]() | Lisa's Genealogy |
30 | ![]() | I5842 | Lisa's Genealogy | ||
31 | ![]() | I2327 | b. 20 July 1867 | Pemberville, Wood Co., Ohio, USA ![]() | Lisa's Genealogy |
32 | ![]() | I5478 | b. 1823 | Lisa's Genealogy | |
33 | ![]() | I10295 | b. 16 December 1874 | Cleveland, Cuyahoga Co., Ohio, USA ![]() | Lisa's Genealogy |
34 | ![]() | I5851 | b. about 1866 | Ohio, USA ![]() | Lisa's Genealogy |
35 | ![]() | I5841 | b. 27 December 1871 | Cleveland, Cuyahoga Co., Ohio, USA ![]() | Lisa's Genealogy |
36 | ![]() | I5474 | Lisa's Genealogy | ||
37 | ![]() | I5816 | b. 19 April 1837 | Brockhausen, Wittlage, Hannover, Niedersachsen, Germany ![]() | Lisa's Genealogy |
38 | ![]() | I7705 | b. 22 October 1862 | Cleveland, Cuyahoga Co., Ohio, USA ![]() | Lisa's Genealogy |
39 | ![]() | I5475 | Lisa's Genealogy | ||
40 | ![]() | I10310 | b. 18 January 1868 | Cleveland, Cuyahoga Co., Ohio, USA ![]() | Lisa's Genealogy |
41 | ![]() | I5847 | b. about 1872 | Ohio, USA ![]() | Lisa's Genealogy |
42 | ![]() | I5838 | b. 13 December 1868 | Cleveland, Cuyahoga Co., Ohio, USA ![]() | Lisa's Genealogy |
43 | ![]() | I10471 | Lisa's Genealogy | ||
44 | ![]() | I9489 | b. September 1917 | Michigan, USA ![]() | Lisa's Genealogy |
45 | ![]() | I5781 | Lisa's Genealogy | ||
46 | ![]() | I10254 | b. 16 May 1862 | Cleveland, Cuyahoga Co., Ohio, USA ![]() | Lisa's Genealogy |
47 | ![]() | I5813 | b. 12 June 1832 | Brockhausen, Wittlage, Hannover, Niedersachsen, Germany ![]() | Lisa's Genealogy |
48 | ![]() | I9838 | b. 2 October 1922 | Detroit, Wayne Co., Michigan, USA ![]() | Lisa's Genealogy |
49 | ![]() | I5837 | b. 4 January 1865 | Cleveland, Cuyahoga Co., Ohio, USA ![]() | Lisa's Genealogy |
50 | ![]() | I5846 | b. about 1874 | Ohio, USA ![]() | Lisa's Genealogy |
51 | ![]() | I5882 | b. 4 April 1881 | Lisa's Genealogy | |
52 | ![]() | I5797 | b. 4 September 1869 | Cleveland, Cuyahoga Co., Ohio, USA ![]() | Lisa's Genealogy |
53 | ![]() | I5881 | b. 13 March 1873 | Patterson, Passaic Co., New Jersey, USA ![]() | Lisa's Genealogy |
54 | ![]() | I10299 | b. 19 December 1872 | Cleveland, Cuyahoga Co., Ohio, USA ![]() | Lisa's Genealogy |
55 | ![]() | I5480 | b. 1831 | Lisa's Genealogy | |
56 | ![]() | I5845 | b. about 1868 | Ohio, USA ![]() | Lisa's Genealogy |
57 | ![]() | I5481 | b. 1833 | Lisa's Genealogy | |
58 | ![]() | I5819 | b. 28 September 1842 | Brockhausen, Wittlage, Hannover, Niedersachsen, Germany ![]() | Lisa's Genealogy |
59 | ![]() | I2512 | b. 6 December 1791 | Brockhausen, Wittlage, Hannover, Niedersachsen, Germany ![]() | Lisa's Genealogy |
60 | ![]() | I8346 | Lisa's Genealogy | ||
61 | ![]() | I1048 | b. 2 February 1828 | Barkhausen, Wittlage, Hannover, Niedersachsen, Germany ![]() | Lisa's Genealogy |
62 | ![]() | I9165 | b. 8 February 1861 | Cleveland, Cuyahoga Co., Ohio, USA ![]() | Lisa's Genealogy |
63 | ![]() | I5818 | b. 8 March 1841 | Brockhausen, Wittlage, Hannover, Niedersachsen, Germany ![]() | Lisa's Genealogy |
64 | ![]() | I5788 | b. 4 May 1830 | Offelton, Oldendorf, Preussen ![]() | Lisa's Genealogy |
65 | ![]() | I9323 | Angus Saline's Genealogy | ||
66 | ![]() | I5839 | Lisa's Genealogy | ||
67 | ![]() | I5884 | b. 10 June 1887 | York, York Co., Pennsylvania, USA ![]() | Lisa's Genealogy |
68 | ![]() | I26 | b. about 1866 | Clinton Co., Michigan, USA ![]() | Angus Saline's Genealogy |
69 | ![]() | I6806 | b. March 1870 | Ohio, USA ![]() | Lisa's Genealogy |
70 | ![]() | I5829 | b. 27 June 1875 | York, York Co., Pennsylvania, USA ![]() | Lisa's Genealogy |
71 | ![]() | I5476 | b. 1820 | Lisa's Genealogy | |
72 | ![]() | I5814 | b. 18 June 1834 | Brockhausen, Wittlage, Hannover, Niedersachsen, Germany ![]() | Lisa's Genealogy |
73 | ![]() | I5477 | b. 12 June 1829 | Linnerheide, Wittlage, Hannover, Niedersachsen, Germany ![]() | Lisa's Genealogy |
74 | ![]() | I5821 | b. 12 February 1849 | Brockhausen, Wittlage, Hannover, Niedersachsen, Germany ![]() | Lisa's Genealogy |
75 | ![]() | I5828 | b. 7 December 1869 | Patterson, Passaic Co., New Jersey, USA ![]() | Lisa's Genealogy |
76 | ![]() | I10298 | b. 12 July 1874 | Cleveland, Cuyahoga Co., Ohio, USA ![]() | Lisa's Genealogy |
77 | ![]() | I2324 | b. 14 November 1858 | Cleveland, Cuyahoga Co., Ohio, USA ![]() | Lisa's Genealogy |
78 | ![]() | I5850 | b. 8 June 1863 | Cleveland, Cuyahoga Co., Ohio, USA ![]() | Lisa's Genealogy |
79 | ![]() | I5830 | b. 2 April 1877 | York, York Co., Pennsylvania, USA ![]() | Lisa's Genealogy |
80 | ![]() | I5790 | b. 13 February 1832 | Brockhausen, Wittlage, Hannover, Niedersachsen, Germany ![]() | Lisa's Genealogy |
81 | ![]() | I8110 | b. 5 May 1934 | Lisa's Genealogy | |
82 | ![]() | I28 | b. about 1870 | Clinton Co., Michigan, USA ![]() | Angus Saline's Genealogy |
83 | ![]() | I5849 | b. November 1881 | Ohio, USA ![]() | Lisa's Genealogy |
84 | ![]() | I29 | b. about 1872 | Clinton Co., Michigan, USA ![]() | Angus Saline's Genealogy |
85 | ![]() | I9690 | Lisa's Genealogy | ||
86 | ![]() | I10004 | b. 26 March 1924 | Detroit, Wayne Co., Michigan, USA ![]() | Lisa's Genealogy |
87 | ![]() | I27 | b. about 1869 | Clinton Co., Michigan, USA ![]() | Angus Saline's Genealogy |
88 | ![]() | I9487 | b. 13 October 1892 | Toledo, Lucas Co., Ohio, USA ![]() | Lisa's Genealogy |
89 | ![]() | I10003 | b. 2 May 1928 | Lisa's Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by Lisa Christensen.