Place | Cuyahoga County | |
Source Type | Census | |
population schedule | ||
1870 US Census | ||
Location | Independence Twp. | |
Dwelling | dwelling 148 | |
Family | family 157 | |
Household | Henry Tonsing household | |
Microfilm Title | National Archives Micropublication | |
Sheet | sheet 362, page 21, Ancestry image 21 | |
Source ID | S1730 | |
Linked to | Maria Elizabeth Emma Tonsing Henry Fredrick Tonsing Johann Heinrich Philipp Tonsing Sophia Tonsing Anna Katherine Maria Ellen Winters |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Lisa Christensen.