Place | Elkhart County, Indiana | |
Population Schedule | ||
1920 U.S. Census | ||
Location | Elkhart, 3rd Ward | |
Dwelling | Dwelling 100 | |
ED | ED 48 | |
Family | Family 131 | |
Household | Ezra Arnett household | |
Microfilm Title | www.ancestry.com, image 9 | |
SD | SD 13 | |
Sheet | Sheet 5A (119) | |
Source ID | S2585 | |
Linked to | Jane Thelma Living Nuton Arnett |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Lisa Christensen.