Place | Rise, Åbenrå | |
Source Type | Census | |
1845 Dansk Census | ||
Location | Dorf Wollerup, Bjolderup | |
Dwelling | records 65-73 | |
Family | family 11 | |
Household | Maria Dorothea Kiels household | |
Roll | www.danishfamilysearch.com | |
Source ID | S2859 | |
Linked to | Marie Dorthea Kjels Svendsen Anna Maria Petersen Carl Christ. Petersen Caroline Marie Petersen Hans Peter Petersen Jens Peter Petersen Peter Hansen Petersen Rasmus Petersen Rasmus Peter Petersen |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by Lisa Christensen.