Matches 1 to 9 of 9 » See Gallery » Slide Show
| # | Thumb | Description | Cemetery | Status | Linked to |
|---|---|---|---|---|---|
| 1 | ![]() | AnnaHaas | |
| |
| 2 | ![]() | Christian Christensen Burial Location | 42.403628, -83.002966 |
| |
| 3 | HambrechtDora | |
| ||
| 4 | ![]() | Headstone of Jacob Frank | Woodmere Cemetery 42.2984580994, -83.1338577271 | Located |
|
| 5 | ![]() | headstone of James Christensen | |
| |
| 6 | ![]() | headstone of Peter E Christensen | |
| |
| 7 | ![]() | headstone of Rosa Christensen | |
| |
| 8 | ![]() | Headstone of Wilhelmina Frank | Woodmere Cemetery 42.2984580994, -83.1338577271 | Located |
|
| 9 | ![]() | JohnHaas | |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Lisa Christensen.