![]() Armand Gerald Painchaud |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Father | Armand Louis Painchaud | F2697 Family Group Sheet | |
Mother | Evelyn Beatrice Villandry | F2697 Family Group Sheet |
![]() Jean Ellen Cohen |
Birth | ||
Death | ||
Burial | ||
Father | Meyer Cohen | F4500 Family Group Sheet | |
Mother | Edna Vera Vincent Woods | F4500 Family Group Sheet |
![]() Living |
Birth | ||
Death | ||
Burial | ||
Spouse | Living | F4501 | |
Marriage | ||
Spouse | Carolyn Hillhouse | F4505 | |
Marriage |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Lisa Christensen.