Gender | Female | |
Birth | 1 January 1870 | Cleveland, Cuyahoga Co., Ohio, USA ![]() |
Death | 2 January 1870 | Cleveland, Cuyahoga Co., Ohio, USA ![]() |
|
||
Headstones | ![]() | |
Person ID | I10305 | Lisa's Genealogy |
Father | Christoph Heinrich Walker | |
Mother | Maria Engel Albers b. Brockhausen, Wittlage, Hannover, Niedersachsen, Germany ![]() | |
Family ID | F3952 | Family Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Lisa Christensen.