
| Gender | Female | |
| Birth | 25 January 1875 | Neüffen, Nürtingen, Württemberg, Germany [2, 3, 4] |
|
||
| Baptism | 7 February 1875 | Neüffen, Nürtingen, Württemberg, Germany [5] |
| Occupation | Dressmaker [6] | |
| Residence(s) | 1887: Emmigrated to the US 1894: boards at 1181 Twenty-fifth St., Detroit, MI 1896: boards at 1184 Twenty-fifth St., Detroit, MI 1897: 1184 Twenty-fourth St., Detroit, MI 1898-99: 1182 Twenty-fourth Street, Detroit, MI 1900: 940 Eighteenth Street, Detroit, MI 1902-5: boards at 1171 Twenty-fourth St., Detroit, MI 1906-07: 1173 Twenty-fourth Street, Detroit, MI 1910-13: 982 Kirby Ave. W., Detroit, MI 1916-Jan 1920: 1117 Ellery St., Detroit, MI 1920: owns house at 3565 (993) Garfield Ave., Detroit, MI 1925-40: 6420 Hanson Ave., Detroit, MI and and [2, 6, 7, 8, 9, 10] | |
| Death | 2 March 1944 | Detroit, Wayne Co., Michigan, USA [4, 11] |
| Headstones | ||
| Person ID | I297 | Lisa's Genealogy |
| Last Modified | 4 November 2016 | |
| Father | Jacob F. Frank b. 18 November 1839, Mägerkingen, Reutlingen, Württemberg, Germany ![]() d. 1 June 1893, Detroit, Wayne Co., Michigan, USA (Age 53 years) | |
| Mother | Maria Wilhelmina Schall b. 7 December 1842, Neüffen, Nürtingen, Württemberg, Germany ![]() d. 10 February 1916, Detroit, Wayne Co., Michigan, USA (Age 73 years) | |
| Marriage | 13 April 1869 | Neüffen, Nürtingen, Württemberg, Germany [12, 13, 14] |
| Residence(s) | 1881: Neuffen, Germany. Living with the Hermann family. [15] | |
| Family ID | F14 | Family Group Sheet | Family Chart |
| Family/Spouse 1 | Samuel Robert Hindle b. 17 July 1859, Melancthon, Grey Co., Ontario, Canada ![]() d. 5 September 1923, Detroit, Wayne Co., Michigan, USA (Age 64 years) | |||||||
| Marriage | 11 August 1909 | Detroit, Wayne Co., Michigan, USA [16] |
||||||
| Children |
|
|||||||
| Family ID | F202 | Family Group Sheet | Family Chart | ||||||
| Family/Spouse 2 | August Drude b. about 1855, Hesse, Baden-Württemberg, Germany | |
| Marriage | about 1925 | |
| Residence(s) | 1930: 6420 Hanson Ave., Detroit, MI [9] | |
| Family ID | F3693 | Family Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend |
![]() |
||||||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Lisa Christensen.