
| Gender | Female | |
| Birth | 1894 | Austria [3, 4] |
|
||
| Immigration | 1909 [3, 5] | |
| Residence(s) | 1930: Osceola Twp., Houghton Co., MI 1940-74: 18 Oak St., Calumet, MI [6, 7, 8] | |
| Death | 1966 [9] | |
| Headstones | ||
| Person ID | I3511 | Lisa's Genealogy |
| Last Modified | 29 March 2014 | |
| Father | Andro Grguric b. Croatia | |
| Mother | Marie Aloyzia Chop b. Croatia | |
| Family ID | F5283 | Family Group Sheet | Family Chart |
| Family/Spouse | Thomas P. Stiglich b. 7 March 1892, Lokva, Yugoslavia ![]() d. 28 November 1974, Calumet, Houghton Co., Michigan, USA (Age 82 years) | |||||||||||||
| Marriage | 2 October 1915 | Calumet, Houghton Co., Michigan, USA [2, 7] |
||||||||||||
| Residence(s) | 1920- 18 5th St., Tamarack, Houghton Co., MI 1930: Fourth Street, Osceola Twp., Houghton Co., MI [3, 6] | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F2323 | Family Group Sheet | Family Chart | ||||||||||||
| Event Map |
|
||
| Pin Legend |
![]() |
||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Lisa Christensen.