Gender | Male | |
Cause of Death | Aortic Rupture, Acute Dissecting Aneurysm Thoracic Aorta [2] | |
Occupation | Service Manager For Continental Motors [2] | |
Cemetery | Roseland Park Cemetery [2] | |
Residence(s) | 1939-41: 7343 Orchard Ave., Dearborn, MI 1980: 24322 Colgate, Dearborn, Michigan [2, 3, 4] | |
Birth | 22 November 1928 | Detroit, Wayne Co., Michigan, USA ![]() |
Death | 1 November 1980 | Houston, Harris Co., Texas, USA ![]() |
Burial | 1 November 1980 | Berkley, Oakland Co., Michigan, USA ![]() |
Headstones | ![]() | |
Person ID | I398 | Lisa's Genealogy |
Last Modified | 9 January 2016 |
Father | Edwin William Frank b. 28 February 1905, Detroit, Wayne Co., Michigan, USA ![]() d. 6 December 1994, Dearborn, Wayne Co., Michigan, USA ![]() | |
Mother | Jennie Dorothy Przekwas b. 14 July 1908, Detroit, Wayne Co., Michigan, USA ![]() d. 8 October 1990, Wyandotte, Wayne Co., Michigan, USA ![]() | |
Marriage | 10 September 1927 | Wood Co., Ohio, USA ![]() |
Divorce | 2 January 1935 | Detroit, Wayne Co., Michigan, USA ![]() |
Residence(s) | 1930: 7764 Burnette, Detroit, MI [5] | |
Family ID | F147 | Family Group Sheet | Family Chart |
Family/Spouse | Jo Anne Olmstead | |||
Children |
|
|||
Family ID | F245 | Family Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Lisa Christensen.