Gender | Male | |
Birth | June 1825 | Posey Co., Indiana, USA ![]() |
|
||
Death | 30 July 1908 | Keokuk, Iowa, USA ![]() |
Headstones | ![]() | |
Person ID | I457 | Angus Saline's Genealogy |
Last Modified | 12 August 2012 |
Family/Spouse 1 | Dalilah Ann Johnson b. about 1825, Ohio, USA ![]() d. 13 January 1864, Missouri, USA ![]() | |||||
Marriage | 1843 | Iowa, USA ![]() |
||||
Children |
|
|||||
Family ID | F304 | Family Group Sheet | Family Chart |
Family/Spouse 2 | Sarah Ann Huffman d. before 1891 | |
Marriage | 1864 | MIssouri, USA ![]() |
Family ID | F306 | Family Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Lisa Christensen.