
| Gender | Male | |
| Residence(s) | 1920: Delaware, Nebraska | |
| Birth | about 1903 | Nebraska, USA [2] |
| Person ID | I5101 | Lisa's Genealogy |
| Last Modified | 2 August 2015 | |
| Father | Henry Tonsing b. about 1877, Illinois, USA | |
| Mother | Lena b. about 1883, Nebraska, USA | |
| Marriage | about 1901 | |
| Family ID | F3388 | Family Group Sheet | Family Chart |
| Family/Spouse | Agnes Wilhemia Karspeck b. 11 October 1904, Oak Co., Nebraska, USA ![]() d. 2 January 2001, Bella Vista, Benton Co., Arkansas, USA (Age 96 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F3421 | Family Group Sheet | Family Chart | ||||||||||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Lisa Christensen.