Gender | Male | |
Emmigration | 1866 | Bremerhaven, Bremen, Germany ![]() |
Immigration | 1866 | New York, New York, USA ![]() |
Residence(s) | Linne, Wittlage, Lower Saxony, Germany 1866-1867: with son in Toledo, Lucas Co., Ohio 1867: Dover, Cuyahoga Co,. Ohio [1, 2] | |
Person ID | I5822 | Lisa's Genealogy |
Last Modified | 19 January 2003 |
Father | Idel Philipp Schomburg | |
Mother | Maria Elsebein Köster | |
Family ID | F3961 | Family Group Sheet | Family Chart |
Children |
|
|||
Family ID | F3971 | Family Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Lisa Christensen.