Gender | Female | |
Person ID | I5859 | Lisa's Genealogy |
Last Modified | 19 January 2003 |
Father | Friedrich Heinrich Heiel, b. 3 November 1844, Wimmer, Wittlage, Hannover, Niedersachsen, Germany ![]() | |
Mother | Anna Maria Elizabeth Walker, b. 10 April 1845, Brockhausen, Wittlage, Hannover, Niedersachsen, Germany ![]() | |
Family ID | F3969 | Family Group Sheet | Family Chart |
Family/Spouse | Zensel | |
Family ID | F3997 | Family Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Lisa Christensen.