Gender | Female | |
Birth | 18 January 1865 | Cleveland, Cuyahoga Co., Ohio, USA ![]() |
Person ID | I5868 | Lisa's Genealogy |
Last Modified | 19 January 2003 |
Father | Ernst Friedrich Stockhause b. Rabber, Wittlage, Hannover, Niedersachsen, Germany ![]() d. May 1917 | |
Mother | Maria Eleanore Walker b. 18 June 1834, Brockhausen, Wittlage, Hannover, Niedersachsen, Germany ![]() d. 19 February 1918 (Age 83 years) | |
Marriage | 14 April 1864 | Cleveland, Cuyahoga Co., Ohio, USA ![]() |
Family ID | F3963 | Family Group Sheet | Family Chart |
Family/Spouse | Heinrich Lückens | |
Family ID | F4003 | Family Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Lisa Christensen.