Gender | Male | |
Birth | January 1840 | Germany ![]() |
Immigration | 1867 [1] | |
Occupation | Cabinet Maker [2] | |
Cemetery | Rose City Cemetery | |
Residence(s) | 1900: 681 East Salmon, Portland, Oregon 1910: 681 East Salmon St., Portland, Oregon [1, 2] | |
Death | 1912 | |
Burial | Portland, Multnomah Co., Oregon, USA ![]() |
|
Headstones | ![]() | |
Person ID | I5928 | Lisa's Genealogy |
Last Modified | 3 February 2007 |
Family/Spouse | Alla b. April 1844, Germany ![]() d. 1931 (Age 86 years) | |||||||||||
Marriage | about 1868 [1] | |||||||||||
Residence(s) | 1910: 681 East Salmon St., Portland, Oregon [1] | |||||||||||
Children |
|
|||||||||||
Family ID | F4046 | Family Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Lisa Christensen.