Gender | Male | |
Birth | 1779 | Neuenkirchen, Melle, Hannover, Niedersachsen, Germany ![]() |
Death | 30 December 1835 | Holterdorf, Hannover, Niedersachsen, Germany ![]() |
Headstones | ![]() | |
Person ID | I6000 | Lisa's Genealogy |
Last Modified | 6 July 2003 |
Family/Spouse | Katharina Maria Toensing b. 1780, Holterdorf, Hannover, Niedersachsen, Germany ![]() d. 13 October 1819, Neuenkirchen, Melle, Hannover, Niedersachsen, Germany ![]() | |
Marriage | 5 May 1819 | Neuenkirchen, Melle, Hannover, Niedersachsen, Germany ![]() |
Family ID | F3208 | Family Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Lisa Christensen.