Gender | Female | |
Birth | 8 September 1875 | Neuenkirchen, Melle, Hannover, Niedersachsen, Germany ![]() |
Person ID | I6017 | Lisa's Genealogy |
Last Modified | 6 July 2003 |
Family/Spouse | Heinrich Wilhelm Toensing b. about 1871, Neuenkirchen, Melle, Hannover, Niedersachsen, Germany ![]() | |
Marriage | 13 October 1900 | Neuenkirchen, Melle, Hannover, Niedersachsen, Germany ![]() |
Family ID | F4105 | Family Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Lisa Christensen.