Gender | Male | |
Occupation | Weaver (Weber) [1] | |
Birth | 10 February 1811 [2, 3, 4] | |
Death | 1859 | Dürkheim, Rheinland-Pfalz, Germany ![]() |
Headstones | ![]() | |
Person ID | I6122 | Lisa's Genealogy |
Last Modified | 17 September 2004 |
Father | Georg Wilhelm Hambrecht b. 13 September 1778 d. 4 July 1853, Dürkheim, Rheinland-Pfalz, Germany ![]() | |
Mother | Maria Dorothea Schmidt b. about 1784 d. 10 February 1859, Dürkheim, Rheinland-Pfalz, Germany ![]() | |
Marriage | 1 June 1805 | Dürkheim, Rheinland-Pfalz, Germany ![]() |
Family ID | F64 | Family Group Sheet | Family Chart |
Family/Spouse 1 | Apollonia Kirsch b. 5 December 1810, Dürkheim, Rheinland-Pfalz, Germany ![]() d. 17 November 1840, Dürkheim, Rheinland-Pfalz, Germany ![]() | |||||||||
Marriage | 10 May 1835 | Dürkheim, Rheinland-Pfalz, Germany ![]() |
||||||||
Children |
|
|||||||||
Family ID | F4436 | Family Group Sheet | Family Chart |
Family/Spouse 2 | Carolina Allbach b. 2 July 1812 d. 25 January 1862, Dürkheim, Rheinland-Pfalz, Germany ![]() | |||||||||
Marriage | 14 February 1841 | Dürkheim, Rheinland-Pfalz, Germany ![]() |
||||||||
Children |
|
|||||||||
Family ID | F4443 | Family Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Lisa Christensen.