
| Gender | Male | |
| Cause of Death | Pneumonia [2] | |
| Occupation | Farmer [1] | |
| Residence(s) | 1809: #15, Wimmer, Wittlage, Hannover, Germany 1824: #77, Wimmer, Wittlage, Hannover, Germany 1843: #77, Wimmer, Wittlage, Hannover, Germany [2, 3, 4] | |
| Birth | 5 October 1782 [3, 5, 6] | |
| Death | 10 March 1843 | Wimmer, Wittlage, Hannover, Niedersachsen, Germany [2] |
| Burial | 13 March 1843 | Wimmer, Wittlage, Hannover, Niedersachsen, Germany [2] |
| Headstones | ||
| Person ID | I6124 | Lisa's Genealogy |
| Last Modified | 2 January 2004 | |
| Father | Johann Adam Tönsing b. about 1755 | |
| Mother | Maria Engel Wesslings | |
| Family ID | F4190 | Family Group Sheet | Family Chart |
| Family/Spouse | Margaretha (Maria) Elisabeth Franz b. 4 January 1780 d. 5 March 1843, Wimmer, Wittlage, Hannover, Niedersachsen, Germany (Age 63 years) | |||||
| Marriage | 30 November 1809 | Lintorf, Wittlage, Hannover, Niedersachsen, Germany [3] |
||||
| Children |
|
|||||
| Family ID | F4180 | Family Group Sheet | Family Chart | ||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Lisa Christensen.