Gender | Male | |
Occupation | Farmer (Markkötter) [1, 2] | |
Residence(s) | 1826: #10, Wimmer, Wittlage, Hannover, Germany 1831: #10, Wimmer, Wittlage, Hannover, Germany 1834: #10, Wimmer, Wittlage, Hannover, Germany 1837: #15, Wimmer, Wittlage, Hannover, Germany [3, 4, 5, 6] | |
Person ID | I6145 | Lisa's Genealogy |
Last Modified | 14 December 2003 |
Family/Spouse | Maria Elisabeth Tönsing | |||||||||||||
Children |
|
|||||||||||||
Family ID | F4195 | Family Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Lisa Christensen.