Gender | Male | |
Baptism | 25 July 824 | Lintorf, Wittlage, Hannover, Niedersachsen, Germany ![]() |
|
||
Residence(s) | 1824: #44, Wimmer, Wittlage, Hannover, Germany [1] | |
Birth | 22 July 1824 | Wimmer, Wittlage, Hannover, Niedersachsen, Germany ![]() |
Person ID | I6196 | Lisa's Genealogy |
Last Modified | 7 November 2003 |
Father | Johann Friedrich Jäbker | |
Mother | Maria Elisabeth Hille b. 7 July 1796 d. 28 November 1827, Wimmer, Wittlage, Hannover, Niedersachsen, Germany ![]() | |
Family ID | F4200 | Family Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Lisa Christensen.