
| Gender | Female | |
| Cemetery | Silent Home [3] | |
| Residence(s) | 1911: 2816 Calhoun, Ft. Wayne, Indiana | |
| Birth | 2 June 1897 | Fort Wayne, Allen Co., Indiana, USA [1, 3, 4] |
| Death | 12 March 1952 | Cambridge Twp., Guernsey Co., Ohio, USA [3, 5] |
| Burial | 15 March 1952 [3] | |
| Headstones | ||
| Person ID | I6234 | Lisa's Genealogy |
| Last Modified | 6 June 2009 | |
| Father | William C. Toensing b. 1 January 1868, Hirshberg, Schliss, Germany ![]() d. April 1936 (Age 68 years) | |
| Mother | Paulina b. about 1874, Germany | |
| Marriage | about 1893 | |
| Family ID | F4255 | Family Group Sheet | Family Chart |
| Family/Spouse | Sherman Carlos Fishpaw b. 3 November 1886, Ohio, USA ![]() d. 23 May 1964, New Port Richey, Pasco Co., Florida, USA (Age 77 years) | |||||||
| Marriage | Reynoldsburg, Franklin Co., Ohio, USA [1] |
|||||||
| Residence(s) | 1920: Truro twp., Franklin Twp, Ohio [4] | |||||||
| Children |
|
|||||||
| Family ID | F4254 | Family Group Sheet | Family Chart | ||||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Lisa Christensen.