
| Gender | Male | |
| Birth | 1 January 1868 | Hirshberg, Schliss, Germany [1, 2] |
| Immigration | 5 March 1890 | New York, New York, New York, USA [1] |
| Occupation | Patternmaker At A Pattern Shop (1930) [1] | |
| Residence(s) | 1892: Richmond, Indiana 1920: Fort Wayne, Indiana 1930: Fort Wayne, Indiana [1, 2, 3] | |
| Death | April 1936 | |
| Headstones | ||
| Person ID | I6235 | Lisa's Genealogy |
| Last Modified | 19 December 2010 | |
| Father | William F. Toensing | |
| Mother | Emily | |
| Family ID | F6103 | Family Group Sheet | Family Chart |
| Family/Spouse 1 | Paulina b. about 1874, Germany | |||||||||||||
| Marriage | about 1893 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F4255 | Family Group Sheet | Family Chart | ||||||||||||
| Family/Spouse 2 | Bernadine H. d. August 1940 | |
| Marriage | about 1925 | |
| Family ID | F6098 | Family Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Lisa Christensen.