
| Gender | Female | |
| Cause of Death | Cerebral Hemorhage, Arterio Sclerosis, Diabetes [2] | |
| Birth | 5 November 1856 | Hasbergen, Osnabrük, Hannover, Niedersachsen, Germany [1, 3] |
| Immigration | 1866 | |
|
||
| Cemetery | Forest Cemetery [2] | |
| Death Notice | Toledo Blade, Monday, December 3, 1934 Death Notices DIEBALL-ANNA, beloved mother of Mrs. Jack Simpson, Mrs. Joseph J. Judd, Mrs. William Timm; sister of Mrs. Minnie Winkelman, at her late residence 184 Nartmouth Dr., age 78. Friends may call at the residence. Funeral services Wednesday, Dec. 5 at 2 P.M. Interment Forest. H. H. Birkenkamp, 1003 Broadway. ADams 2183. [4] | |
| Residence(s) | 1870: Toledo, Lucas Co., Ohio 1880: 297 Willey St, Toledo, Ohio 1900: 132 Kelsey Ave, Toledo, Ohio 1908: 116 E. Broadway, Toledo, Ohio 1910: Toledo, Ohio 1920: 150 East Broadway, Toledo, Ohio 1930-1934: 184 Dartmouth, Toledo, Ohio [5, 6] | |
| Death | 2 December 1934 | Toledo, Lucas Co., Ohio, USA [1, 2, 7] |
| Burial | 5 December 1934 | Toledo, Lucas Co., Ohio, USA [2] |
| Headstones | ||
| Person ID | I6247 | Lisa's Genealogy |
| Last Modified | 11 April 2015 | |
| Father | Henry Phillip Tonsing b. about 1807, Hannover, Niedersachsen, Germany ![]() d. 22 June 1888, Toledo, Lucas Co., Ohio, USA (Age 81 years) | |
| Mother | Maria Anna Traber b. 24 October 1816, Hannover, Niedersachsen, Germany ![]() d. 11 April 1908, Toledo, Lucas Co., Ohio, USA (Age 91 years) | |
| Family ID | F4264 | Family Group Sheet | Family Chart |
| Family/Spouse | Hermann H. Dieball b. March 1850, Germany ![]() d. 4 May 1928, Lucas Co., Ohio, USA (Age 78 years) | |||||||||||
| Marriage | about 1872 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F4263 | Family Group Sheet | Family Chart | ||||||||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Lisa Christensen.