
| Gender | Male | |
| Occupation | Butcher [5] | |
| Cemetery | Forest Cemetery [6] | |
| Residence(s) | 1858: Toledo, Ohio 1864: 178 Summit, Toledo, Ohio 1868: corner of Banks st and Segur av, family 7, Toledo, Ohio 1869: corner of Segur ave and Banks, Toledo, Ohio 1870: Toledo, Lucas Co., Ohio 1877-78: 57 Segur, Toledo, Ohio 1880: Adams Township, Lucas Co., Ohio at the North Western Insane Asylum 1888: River & Bowman, Toledo, Ohio [5, 6] | |
| Birth | about 1807 | Hannover, Niedersachsen, Germany [6] |
| Death | 22 June 1888 | Toledo, Lucas Co., Ohio, USA [6, 7, 8] |
| Burial | Toledo, Lucas Co., Ohio, USA [6] |
|
| Headstones | ||
| Person ID | I6249 | Lisa's Genealogy |
| Last Modified | 3 February 2016 | |
| Family/Spouse | Maria Anna Traber b. 24 October 1816, Hannover, Niedersachsen, Germany ![]() d. 11 April 1908, Toledo, Lucas Co., Ohio, USA (Age 91 years) | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F4264 | Family Group Sheet | Family Chart | ||||||||||||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Lisa Christensen.