
| Gender | Male | |
| Occupation | Hauerling [1, 3] | |
| Residence(s) | 1831: #14, Wimmer, Wittlage, Hannover, Germany 1833: #14, Wimmer, Wittlage, Hannover, Germany 1835: #14, Wimmer, Wittlage, Hannover, Germany 1837: #74, Wimmer, Wittlage, Hannover, Germany 1840: #74, Wimmer, Wittlage, Hannover, Germany 1842: #80, Wimmer, Wittlage, Hannover, Germany [4, 5, 6, 7, 8, 9] | |
| Birth | 20 November 1803 | Wimmer, Wittlage, Hannover, Niedersachsen, Germany [1, 10] |
| Person ID | I6261 | Lisa's Genealogy |
| Last Modified | 14 December 2003 | |
| Father | Jost Heinrich Tönsing | |
| Mother | Anna Maria Bentschen b. about 1777 d. 1 May 1822, Wimmer, Wittlage, Hannover, Niedersachsen, Germany (Age 45 years) | |
| Family ID | F4174 | Family Group Sheet | Family Chart |
| Family/Spouse 1 | Maria Clara Reipstock b. 3 May 1804, Wimmer, Wittlage, Hannover, Niedersachsen, Germany ![]() d. 30 August 1831, Wimmer, Wittlage, Hannover, Niedersachsen, Germany (Age 27 years) | |||
| Marriage | 7 September 1830 | Lintorf, Wittlage, Hannover, Niedersachsen, Germany [1] |
||
| Children |
|
|||
| Family ID | F4286 | Family Group Sheet | Family Chart | ||
| Family/Spouse 2 | Maria Hedwig Balskuhlmann b. 13 November 1803, Wimmer, Wittlage, Hannover, Niedersachsen, Germany | |||||||||||||
| Marriage | 3 January 1832 | Lintorf, Wittlage, Hannover, Niedersachsen, Germany [3] |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F4292 | Family Group Sheet | Family Chart | ||||||||||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Lisa Christensen.