
| Gender | Female | |
| Residence(s) | 1900: Dover Twp., Cuyahoga Co., Ohio 1935: Rocky River, Cuyahoga Co., OH, living with daughter Mabel Lapp 1940: Rocky River, Cuyahoga Co., OH, living with daughter Mabel Lapp, widowed 1955: Rocky River, Ohio (Mabel Schwartz) [1] | |
| Birth | November 1888 [1] | |
| Person ID | I6409 | Lisa's Genealogy |
| Last Modified | 13 March 2004 | |
| Father | Charles Burkhardt b. March 1859, Ohio, USA ![]() bur. Westlake (Dover Twp.), Cuyahoga Co., Ohio, USA | |
| Mother | Caroline Maria Luise Toensing b. 14 September 1866, Cleveland, Cuyahoga Co., Ohio, USA ![]() d. 23 May 1934, Geneva, Ashtabula Co., Ohio, USA (Age 67 years) | |
| Marriage | 28 December 1899 | Cuyahoga Co., Ohio, USA [2] |
| Residence(s) | 1900: Dover Twp., Cuyahoga Co., Ohio [1] | |
| Family ID | F1622 | Family Group Sheet | Family Chart |
| Father | Charles Burkhardt b. March 1859, Ohio, USA ![]() bur. Westlake (Dover Twp.), Cuyahoga Co., Ohio, USA | |
| Mother | Bessie L. b. 1862 d. 1898 (Age 36 years) | |
| Family ID | F2508 | Family Group Sheet | Family Chart |
| Family/Spouse 1 | Hayden Lapp | |
| Family ID | F4212 | Family Group Sheet | Family Chart |
| Family/Spouse 2 | Schwartz | |
| Family ID | F7799 | Family Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Lisa Christensen.