
| Gender | Female | |
| Person ID | I6570 | Lisa's Genealogy |
| Last Modified | 4 September 2004 | |
| Father | Meyer Cohen b. 1905 d. 1986 (Age 81 years) | |
| Mother | Edna Vera Vincent Woods b. 1907 d. 1973 (Age 66 years) | |
| Family ID | F4500 | Family Group Sheet | Family Chart |
| Family/Spouse | Armand Gerald Painchaud | |||||||||
| Children |
|
|||||||||
| Family ID | F4497 | Family Group Sheet | Family Chart | ||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Lisa Christensen.